Important highlights from this release
- Rebranding the main product from Core to Practice to better reflect its legal practice management purpose.
- Lexa is now integrated with Automation Hub to run actions like summarize, analyze clauses, and much more when a contract is created or uploaded. See detailed guide.
- Lock CP Requests via Automation Hub: Automatically restrict client portal actions based on contract or matter status, giving requestors read-only access while allowing internal users to unlock when needed. See detailed guide.
- Revamped Reports UI/UX: Experience a modernized reports interface with collapsible sections, personalized Favorites, enhanced search, and streamlined report creation—all from a single, user-friendly view. See detailed guide.
- Lexzur now integrates with Signit, a digital signature provider that streamlines contract signing.
- Lexa in Email Engine: Enhance your email content effortlessly with Lexa—instantly adjust tone, proofread, rewrite, or refine messages directly within the email editor. See detailed guide.
- Enhanced Field Control in Automation Hub: Unlock smarter automation with new field actions and conditions across Contracts, Matters, and Tasks—now including dynamic type-subtype logic, contributor and label automation, renewal and stage handling, and customizable reminders.
- Streamlined Task View: The Task View now displays only filled fields and active tabs, providing a cleaner, more efficient interface for reviewing tasks.
- Controlled Time Entry Billing: Set a default billable status and restrict who can change it, ensuring time entries align with your firm’s billing policy and only authorized users can mark entries as non-billable. See detailed guide.
- Create invoices directly from a matter or case through the dedicated tab—streamlining billing without switching to the Billing module. See detailed guide.
- Minor Bugs & Minor Improvements
| Issue Type | Issue Key | Summary | Description | ||
|---|---|---|---|---|---|
| 1 | New Feature | LEX-19017 | Lexa prompts in Automation | Lexa is now integrated with Automation Hub, allowing you to automatically run translations, summaries, clause analysis, and more when a contract is created. Results are saved as labeled notes within the contract. | |
| 2 | New Feature | LEX-18924 | Lock CP Requests through Automation Hub | Gain tighter control over client portal requests—automatically lock requests based on matter or contract status using Automation Hub. Once triggered, requestors will have read-only access and won’t be able to add comments, attachments, or take further action. Internal users can manually unlock requests when needed. | |
| 3 | New Feature | LEX-18798 | New Integration: Signit Signature Service | Lexzur now integrates with Signit, a digital signature provider that streamlines contract signing. | |
| 4 | New Feature | LEX-18667 | Filter Approvers and Signees by Team | A new "Teams" field has been added to the Approval and Signature Centers, allowing you to select from configured teams in the system. Only users belonging to the selected teams will appear in the list. This also applies when assigning approvers on tasks, ensuring team-based selection throughout. | |
| 5 | New Feature | LEX-18493 | Reuse Subtypes Across Multiple Types | The system now supports greater flexibility in categorization by allowing the same Subtype to be associated with multiple Types. Each Type–Subtype combination remains unique, ensuring proper structure while avoiding redundancy and simplifying configuration. | |
| 6 | New Feature | LEX-18216 | Enhanced Field Control in Automation Hub | This release brings advanced automation flexibility by introducing new field actions and smarter conditional logic across Contracts, Matters, and Tasks. Key Enhancements: 🔹 Contracts Automation
🔹 Matters & Cases Automation
🔹 Tasks Automation
| |
| 7 | New Feature | LEX-18014 | Support Lexa on the Email Engine | Lexa is now integrated into the Email Engine, allowing users to instantly refine their email content. With a simple text highlight, Lexa can adjust tone, proofread grammar, rewrite, expand, or shorten your message—making your communication smarter and more polished than ever. | |
| 8 | New Feature | LEX-14584 | Formatted Money Fields for Clearer Data | Custom fields can now be set as Money type, enabling automatic comma formatting (e.g., 10,000) across all grids and reports for easier readability and more professional reporting. | |
| 9 | New Feature | LEX-13861 | Redesigned “Contracts Awaiting My Signature” Page | Enjoy a fresh, user-friendly interface that makes it easier to track, review, and take action on contracts pending your signature — all in one streamlined view. | |
| 10 | Improvement | LEX-19729 | Rebranding “Core” to “Practice” in Lexzur: | The main product previously known as “Core” is now renamed to “Practice” to better reflect its purpose as a comprehensive legal practice management solution. | |
| 11 | Improvement | LEX-17932 | Revamped Reports UI/UX | A completely revamped UI/UX for both core and billing report pages, now with collapsible sections, a personalized “Favorites” area for quick access to starred reports, improved search functionality, and easier report creation directly from the main page. The new layout also lets you preview each report’s description by simply hovering over its name. | |
| 12 | Improvement | LEX-19058 | Lock Email Notifications on Notes in Contracts & Tasks | Admins can now control whether users can disable the "Send Notification by email" option when adding notes to contracts or tasks. When this permission is disabled, users will no longer be able to uncheck the notification box — ensuring all related users are always notified, not just those mentioned. | |
| 13 | Improvement | LEX-19191 | Clean Task View – Display Only Filled Fields and Tabs | The Task View has been improved to show only fields and tabs that contain data. Empty fields are now hidden by default, and unused tabs are collapsed automatically—offering a cleaner, more focused interface for faster task review and navigation. | |
| 14 | Improvement | LEX-18413 | Configure and Restrict "Non-Billable" Option in Time Entries | You can now control how time entries are billed by setting a default billable status and restricting who can change it. This ensures users follow your firm’s billing policy—whether all entries should be billable or only certain roles can mark entries as non-billable. | |
| 15 | Improvement | LEX-19244 | Chronological Sorting for SLA Elapsed Time Report | You can now view the SLA Elapsed Time report based on the actual order SLAs were met, rather than their setup sequence. A new toggle allows you to sort SLAs by the real-time fulfillment timeline across all rules and cycles—making it easier to track recent completions and SLA performance accurately. | |
| 16 | Improvement | LEX-17489 | Add Watchers to Matter and Case Grids | A new “Watchers” field is now available in matter and case grids, filters, and the report builder—allowing you to view, filter, and export watcher information directly from the interface. | |
| 17 | Improvement | LEX-17351 | Create Invoices Directly from Matters and Cases | Users can now generate invoices directly within a matter or case, with a dedicated invoice tab mirroring the behavior of time entries and expenses—streamlining the billing process without needing to navigate to the billing module. | |
| 18 | Improvement | LEX-18407 | Track Custom Field Changes in Contract History | All updates to custom fields in contracts are now recorded in the History section, providing better traceability and auditability of data changes. | |
| 19 | Improvement | LEX-17830 | Display Delegations Based on Instance Licenses | Delegation settings now dynamically adapt based on your instance's licenses—ensuring users only see relevant fields for Core or Contra. | |
| 20 | Improvement | LEX-15185 | New Option to Mark Billing Accounts as Inactive | You can now mark accounts as inactive to keep your chart of accounts clean and relevant. Inactive accounts are hidden from dropdowns and prevented from being used in transactions. Validation and tooltips are included to ensure accounts tied to existing data cannot be deactivated. | |
| 21 | Improvement | LEX-19180 | Unsaved Changes Alert for Inline Contract Editing | To prevent accidental data loss, Lexzur now triggers a browser warning when you navigate away from a contract with unsaved inline edits. Whether switching tabs, refreshing the page, or reopening the contract, you’ll see an alert. | |
| 22 | Improvement | LEX-19047 | New Permission to Control Contributor Removal on Matters & Contracts | A new permission setting now allows admins to control which users can remove contributors from matters and contracts. | |
| 23 | Improvement | LEX-18916 | New "Assign" Permission for Matters and Cases | A dedicated permission has been added to restrict users from changing the assignee or assigned team on matters and cases, giving admins tighter control over assignment settings. | |
| 24 | Improvement | LEX-17067 | Support Multiple Values in Person, Company, and User Custom Fields in Contract Templates | You can now configure custom fields in contract templates to accept multiple Users, Persons, or Companies—enabling multi-selection and displaying entries with separators in the generated contract document for improved flexibility and accuracy. | |
| 25 | Improvement | LEX-19412 | Updated Column Labels in Credit Note Grid | The "Date" and "Total" columns in the Credit Note grid are now renamed to "Credit Note Date" and "Credit Note Total" for improved clarity. These updated labels are also reflected in exported files. | |
| 26 | Improvement | LEX-19371 | Display Name and Email for the Recipients in all Reminders | Ensure consistency across the system when adding reminders, and allow users to search for recipients using either their name or email address. | |
| 27 | Improvement | LEX-10728 | Skeleton Loader in Document Containers | A new skeleton loader has been added to all document display sections across modules to improve user experience by visually indicating loading progress and reducing perceived delays. |

This page has no comments.