Important highlights from this release
- Introducing Advanced Options for the AI Writing Assistant to proofread, rewrite, change tone, or expand content directly within any text field for smarter, faster editing. See detailed guide.
- Smarter Automation Hub with expanded field controls, enabling advanced actions like setting assignees, privacy, due dates, and more for fully customized workflows across Contracts, Matters, and Tasks. See detailed guide.
- Streamlined external data collection with Questionnaire Forms, allowing clients to fill out template-based forms that automatically generate new contracts upon submission. See detailed guide.
- Creating contracts from templates now features a new design with side-by-side questionnaire and live document preview for a smoother, real-time drafting experience. See detailed guide.
- Revamped Invoice Grid with a cleaner design, interactive filters, and improved usability for faster invoice management. See detailed guide.
- Introducing Private Document Notes, allowing users to add public or private comments directly within the Lexzur Editor for better collaboration and confidentiality. See detailed guide.
- Quick Signature Actions for Collaborators. They can now preview, sign, or reject contracts directly from the "Awaiting Signature" grid in the Client Portal. See detailed guide.
- Enhanced Matter ID Configuration: Customize Matter IDs with Date and Assigned Team Prefixes, plus improved reset options. See detailed guide.
- New Draft & Collaborate Tab for Client Portal: Collaborators can now review and edit contract drafts directly from the Client Portal, with changes automatically synced to the main system. See detailed guide.
Support for Termination of Adobe Sign Workflows: Adobe Sign integration now supports contract termination and updates related processes. See detailed guide.
- Minor Bugs & Minor Improvements
| Issue Type | Issue Key | Summary | Description | ||
|---|---|---|---|---|---|
| 1 | New Feature | LEX-18316 | New AI Writing Assistant Enhancements | Introducing powerful new features in the AI tool to boost your productivity and content quality. You can now proofread text, change its tone (Professional or Casual), rewrite content, and expand text, all directly within Lexzur AI tool at text field level. | |
| 2 | New Feature | LEX-17559 | Smarter Workflow Automation with Enhanced Field Controls | We’ve upgraded the Automation Hub to give you more control and flexibility when automating workflows across Contracts, Matters, and Tasks. You can now configure advanced actions like setting assignees, privacy levels (with multi-user and group support), due dates, opponents, watchers, and more. New date-based triggers and improved field handling make it easier to build powerful, tailored automation flows that match your team's unique processes. | |
| 3 | New Feature | LEX-17121 | Introducing the Questionnaire Forms for External Data Collection | You can now send dynamic questionnaire forms—based on contract templates—to external parties or clients for quick and structured data collection. Just select a template, enter the recipient’s details, customize the email (or use a predefined one), and send it out. Once completed, each response automatically generates a new contract using the submitted information, streamlining your intake process like never before. | |
| 4 | New Feature | LEX-12151 | Revamped Invoice Grid with Interactive Status Widgets | We’ve redesigned the Invoice Grid for a more intuitive and streamlined experience. A new status summary widget has been added at the top of the grid, displaying invoice totals by status: Overdue/Unpaid, Paid, Draft, and Open. Additional updates:
| |
| 5 | New Feature | LEX-9498 | Private Document Notes | Introducing a New Document Notes Feature on Lexzur Editor. Add public or private notes to your documents, allowing you to share comments with your team or keep confidential notes visible only to you or selected users. | |
| 6 | New Feature | LEX-16313 | New Feature Indicators for Better Visibility | We've added a visual cue to highlight newly released features, inputs, or pages across the platform. Look for the icon next to recently added items. | |
| 7 | Improvement | LEX-18405 | Quick Actions on Awaiting Signature Grid in Client Portal | Collaborators can now preview, sign, or reject contracts directly from the “Awaiting Signature” grid in the Client Portal—bringing the same seamless experience available in the main system. | |
| 8 | Improvement | LEX-17421 | Enhanced Matter ID Configuration | The Matter ID configuration has been improved to offer more customization options. Users can now add Date Prefix and Assigned Team Prefix to the Matter ID configuration alongside Category and Practice Area Prefix. The reset functionality has been also enhanced to allow for more specific ID resetting based on the following criteria:
| |
| 9 | Improvement | LEX-17121 | Revamped Contract Creation from Template | Creating contracts from templates now features a new design with side-by-side questionnaire and live document preview for a smoother, real-time drafting experience. | |
| 10 | Improvement | LEX-7635 | New "Draft & Collaborate" Tab for Client Portal | A new Draft & Collaborate tab is now available on contract pages in the Client Portal, mirroring the functionality in the main system. This enables collaborators to review and modify contract drafts directly from the portal, with all changes synced automatically to the main contract page. | |
| 11 | Improvement | LEX-16608 | Introducing Updated Matter Contributors | The Contributors section in matters has been streamlined and is now integrated into the Related Person area within the General Info tab. Contributors can now only be Lexzur users, simplifying collaboration and aligning with Contra behavior. They are also included in all notification schemes where assignees are listed, ensuring relevant updates are received. Additionally, the contributor field is now available in matter reports, report builder, and grids for better visibility and tracking. | |
| 12 | Improvement | LEX-18060 | Enhanced Matter Sharing Form in Client Portal | The "Share Matter in client portal" form now matches the contra experience, in addition to allowing users to search for requesters or watchers by name or email. We've also added helpful tooltips for watchers to improve clarity and ease of use. | |
| 13 | Improvement | LEX-16299 | Support for Termination of Adobe Sign Workflows | We’ve enhanced the Adobe Sign integration to support the termination of contract signature workflows. When a contract is terminated in Adobe Sign, the system will now accurately handle the termination event and update related processes and documents accordingly. | |
| 14 | Improvement | LEX-18184 | New Tooltips for Collaborator Fields | To reduce confusion between users, clients, and collaborators, helpful tooltips have been added next to collaborator fields on the Client Portal add page and the approver/signature selection screens—making roles easier to understand at a glance. | |
| 15 | Improvement | LEX-18088 | Expanded System Variables for Contract Templates | You can now include additional contract fields—such as Addendum Of, Amendment Of, and Client—as system variables when creating contract templates. | |
| 16 | Improvement | LEX-18001 | Enhanced AI Text Tools Across the Platform | We’ve expanded the AI-powered options available in text fields with new functionalities: Change Tone, Proofread, Rewrite, and Expand—now available alongside Summarize and Translate. Each option opens a pop-up with Copy, Replace, Regenerate, and a “Restore Original Text” feature for greater control and flexibility. | |
| 17 | Improvement | LEX-18015 | Improved Prefix Column Behavior in Core ID Configuration | The Prefix column in the Practice Area list will now dynamically show or hide based on the prefix activation status. If prefixing is deactivated, the column will be hidden to avoid confusion and reflect the correct configuration state. | |
| 18 | Improvement | LEX-18012 | Enhanced Filters and Columns on Persons Grid | New filters for Gender, Address, Date of Birth, and Comment fields have been added to the Persons grid, making it easier to search, sort, and manage contact information efficiently. | |
| 19 | Improvement | LEX-11984 | Milestone Audit Trail | A dedicated History section has been added under the Milestone tab, providing a clear audit log of all milestone activities including creation, edits, deletions, and status changes, independent from the general contract history. | |
| 20 | Improvement | LEX-18890 | Rating System Enhancement | Feedback submissions through the Client Portal can now be locked after submission, similar to survey behavior. Admins can configure whether users can modify their feedback after submission via system settings. | |
| 21 | Improvement | LEX-17920 | Enhanced Contract Sharing Form in Client Portal | The "Share Contracts in client portal" form now allow users to search for requesters or watchers by name or email. | |
| 22 | Improvement | LEX-17918 | Zoom Integration now Available in Apps and Configurations | We’ve added the Zoom app to the Apps and Configurations page, making it easier to configure, test, and manage Zoom integrations directly within your environment. | |
| 23 | Improvement | LEX-17903 | Enhanced Notification Scheme for Contract Attachments and Approvals | We've expanded the contract/document notification scheme to include Assignees and optional Collaborators when attachments are uploaded, and added Collaborators as optional recipients for approval cycle notifications—ensuring all relevant parties stay informed throughout the contract lifecycle. | |
| 24 | Improvement | LEX-17736 | Improved Page Persistence on Contract Tabs | Now, when refreshing a contract page, you'll stay on the same tab (e.g., Milestones, Attachments) instead of being redirected to the main Details tab, ensuring a smoother and more consistent user experience. | |
| 25 | Improvement | LEX-17613 | Enhanced Trial Balance Total for Parent Accounts | Parent accounts in the Trial Balance now display the total sum of their sub-accounts when collapsed, offering a clearer, more streamlined overview, similar to the General Ledger and Income Statement. | |
| 26 | Improvement | LEX-17529 | Text Color Options in Contract Notes | Users can now customize text color in the Contract Notes section, making it easier to highlight key information and improve readability. | |
| 27 | Improvement | LEX-16914 | Enhanced Custom Email Templates & Daily Agenda Notifications | We've improved the layout and design of custom email templates across the system for a better user experience. Additionally, a new Daily Agenda Email template has been introduced, automatically summarizing each user’s daily activities such as tasks, hearings, and cases, and sent out every day to keep users informed and prepared. | |
| 28 | Improvement | LEX-16433 | Default Priority Set to Medium Across All Modules | The Priority field will now default to Medium in all system modules. | |
| 29 | Improvement | LEX-16324 | "Save and Add Another" Button for Milestones in Contra | We've added a new "Save and Add Another" button when creating milestones in Contra. This enhancement allows users to quickly add multiple milestones without navigating back each time. | |
| 30 | Improvement | LEX-13216 | New Credit Note Column in Matter Invoice Grid | A new Credit Note column has been added to the Invoice tab within the Matter page, displaying the reference number of any associated credit notes. This allows users to quickly identify which invoices have credit notes issued, without needing to open each one. (Note: This enhancement applies only to invoices; expenses are excluded as they are reverted upon credit note issuance.) | |
| 31 | Improvement | LEX-12173 | Confirmation Message for Custom Fields in General Info | A confirmation message will now appear when filling or editing custom fields in the General Info tab of Cases and Companies, ensuring users are notified of successful updates before navigating away or refreshing the page. | |
| 32 | Improvement | LEX-11502 | Fix for Missing Notes on Mobile App | We’ve resolved an issue where notes and negotiation details added to Documents and Contracts on the web were not visible in the iPhone application. | |
| 33 | Improvement | LEX-18889 | Disable "Visible to Client" Feature in Negotiations: | The "Visible from Client Portal" option is now disabled by default in negotiations to prevent accidental sharing. Users can manually enable it if the negotiation needs to be shared with the client portal. |

This page has no comments.