Important highlights from this release
- Introducing the Automation Hub (formerly Task and Trigger Automation), a centralized control center that streamlines workflow automation with expanded actions for updating field values across cases, tasks, and contracts, plus advanced conditions supporting custom fields. See detailed guide.
- Enhanced task management in the Client Portal, allowing users to customize task creation forms with options to configure forms by task type and set up specific forms for Client Portal users. See detailed guide.
- Revamped matter capping now allows flexible options (hour-based or amount-based), with caps that can reset and alerts for stakeholders when thresholds are exceeded. See detailed guide.
- Supporting documents in contract templates can now automatically fill variables based on contract metadata. See detailed guide.
- Users can now send signature requests to external parties through Lexzur Sign for seamless digital signing. See detailed guide.
- Contract template settings have been enhanced to allow users to include attachment-type variables, enabling them to attach files to contracts from the questionnaire or embed files directly within the document. See detailed guide.
- The Contra tab configuration has been enhanced to allow users to customize tab settings for different Contra types, offering flexibility to show, hide, and reorder tabs. See detailed guide.
- Invoice Note Customization in Billing Settings now supports dynamic invoice-related placeholders, allowing automatic population of invoice notes with relevant details from the invoice fields. See detailed guide.
- The IamSigner signature workflow now features predefined data and role-based permissions, simplifying the process, and streamlining workflow management.
- The Enhanced Expense View Mode now supports inline editing for certain expense metadata, with detailed change tracking in the activity logs.
- Minor Bugs & Minor Improvements
Issue Type | Issue Key | Summary | Description | ||
---|---|---|---|---|---|
1 | New Feature | LEX-16905 | Automation Feature Enhancements – More Actions & Conditions | The Task and Trigger Automation feature now offers even more flexibility with:
| |
2 | New Feature | LEX-16840 | Enhanced Task Management in Client Portal | Users can now customize task creation forms in the Client Portal, just like in the Core system. This update allows you to:
This enhancement provides greater flexibility and control over how tasks are structured and managed across different user roles. | |
3 | New Feature | LEX-12950 | Revamped Matter Capping | You can now set billable hour and amount caps at the matter level, ensuring better oversight, transparency, and budget control for clients. Key enhancements include:
| |
4 | Improvements | LEX-18195 | Improved Automation Controls & Renaming Updates | Enhancements to Task & Trigger Automation management for a more intuitive experience:
The Automation Hub serves as a centralized control center to create, manage, and monitor automated workflows more efficiently. | |
5 | Improvements | LEX-18108 | Enhanced Task Management – Quick Reminders | A new "Add Reminder" option is now available in the Task View tool options, making it easier to set up task alerts. | |
6 | Improvements | LEX-18107 | Improved Messaging for Request Type Visibility | We've updated the information messages displayed when managing request types in the Client Portal for better clarity: Instead of "Request Type is unhide," the message now reads: "Request Type is now visible in the Client Portal." | |
7 | Improvements | LEX-18042 | Enhanced Hearing Postponement Experience | We've improved the hearing postponement workflow to make it more efficient: When postponing a hearing, the system will automatically set the postponed time to 1 hour after the selected hearing time to prevent empty entries. | |
8 | Improvements | LEX-17867 | Enhanced IamSigner Signature Workflow | The signature workflow now includes predefined workflow data to reduce manual setup and role-based permissions to control access to actions. These improvements simplify the signing process, enhance security, and streamline workflow management. | |
9 | Improvements | LEX-17809 | Improved Sign-Up Approval Behavior in Client Portal Settings | The New Sign-Ups Approval Type and Approval User settings are now integrated into a single field for a more intuitive experience. When selecting "Approved by User," a cascading field will appear, requiring an approval user to be selected. This ensures consistency and prevents incomplete configurations. | |
10 | Improvements | LEX-17719 | Prefix Column Visibility based on Contra ID Configuration | The Prefix column in the Contract Type list will now dynamically adjust based on the Type Prefix setting in ID Configuration. If the prefix type section is deactivated, the column will be hidden to prevent confusion and ensure a seamless user experience. | |
11 | Improvements | LEX-18013 | Show Password Icon for On-Server Clients | A "show password" icon has been added to the login page for on-server clients. This allows users to view their password as they log in, improving the user experience. | |
12 | Improvements | LEX-17988 | Prevent Deletion of Meta Field Records Used in Triggers | The system now prevents the deletion of meta field records that are linked to any automation trigger conditions. This ensures that automation workflows remain intact and are not disrupted by accidental deletions. | |
13 | Improvements | LEX-17772 | Updated Excel Export Format for Contracts Grid | The export format for the Contracts grid has been updated to Microsoft Excel Worksheet (xlsx), aligning it with the export format used for matters. | |
14 | Improvements | LEX-17657 | Add Created and Modified Dates Fields to some Reports | The "Created On," "Created By," "Modified On," and "Modified By" fields have been added to the Time KPI Report and WIP Report under a Column drop down list. This enhancement provides additional visibility into the creation and modification details of the records, improving tracking and auditing capabilities. | |
15 | Improvements | LEX-17530 | Add "Client Creation Date" as a Column in Report Builder | The Client Creation Date column has been added to the report builder. This new field allows users to identify clients created within a specific time frame, alongside their associated matters. | |
16 | Improvements | LEX-17474 | Add Client Name and Opponents as Fields in Request Types | You can now add "Client Name" and "Opponent Name" as fields in the Request Types. When added, "Client Position" and "Opponent Position" fields will automatically appear in Litigation Requests. Additionally, the setting "Allow Clients to Add Contacts through Requests" has been updated to apply to both Core and Contra, enabling clients to add new contacts to requested Contracts, Documents, or Matters. | |
17 | Improvements | LEX-17440 | Variable Replacement in Supporting Documents for Contract Templates | Supporting documents in contract templates can now have variables automatically filled, ensuring consistency with the main contract. Users can enable this option to replace variables in supporting documents based on contract metadata. Even if variable replacement is not enabled, supporting documents will still be added to the contract’s attachment tab for easy access. | |
18 | Improvements | LEX-17430 | Company Registration Number in Client Portal | Clients can now enter a company’s registration number when adding a new company through the request form in the Client Portal. This field will be visible if the "Hide Entity Management for Companies" setting is disabled in the system preferences. | |
19 | Improvements | LEX-17353 | Expanded File Type Support for Uploads | Users can now upload additional file types, including .odt, .ods, .ppsx, and .htm . | |
20 | Improvements | LEX-17279 | "Created On" Column Added to Clients Grid | The Clients grid now includes a "Created On" column, allowing users to view the creation date of each client record for better tracking and organization. | |
21 | Improvements | LEX-17250 | Enhanced Notifications for Rejected Approvals | When a contract approval is rejected, the system will now send notifications to relevant stakeholders, ensuring better communication and tracking of approval statuses. | |
22 | Improvements | LEX-17221 | "Assigned Team" Column Added to Expenses Grid | A new "Assigned Team" column has been added to the Expenses list, pulling data from the related matter. This field can be enabled from the column settings. | |
23 | Improvements | LEX-17171 | Lexzur Sign for External Signees | Users can now send signature requests to external parties using Lexzur Sign. The "Person" type can be added as a signee, allowing external signees to receive a signing link, similar to other digital signature solutions. | |
24 | Improvements | LEX-17145 | Open Links in Comments in a New Tab | All external links added in comments across the system (Matters, Contracts, Companies, etc.) will now open in a new tab by default, ensuring seamless navigation. | |
25 | Improvements | LEX-17084 | Enhanced Expense View Mode |
| |
26 | Improvements | LEX-17062 | Improved Company Export to Word | The company export to Word has been improved to include all related companies linked to the company page. Additionally, it now exports any custom fields and entity management fields that were not previously included in the export. | |
27 | Improvements | LEX-17048 | Support Attaching Files When Generating a Contract Template | This feature allows users to attach files when generating a contract template at the questionnaire level, similar to the "Attach a File" option in Client Portal request forms. Users can now choose to attach files under variables to include additional attachments with the contract when creating it. The feature also supports embedding files directly within the document. When adding a document variable, users can select the variable type "Embed File" to ensure the file is embedded in the generated contract. | |
28 | Improvements | LEX-17011 | Update Manager/Department from Active Directory (AD) | This feature enables automatic updates to the Manager and Department fields of Client Portal users using Azure SSO. The updates will occur at specified intervals (every X months or days), ensuring that any changes in the Manager or Department fields in AD are reflected automatically in the Client Portal. | |
29 | Improvements | LEX-16864 | Enhanced Signature and Approver History Logs upon Deletion | When editing signees, instead of the generic message in the History "Some signees were deleted," the system will now specify which signees were removed, providing a more detailed and informative message. This enhancement will also apply to the approver History logs, ensuring clarity and better tracking of changes. | |
30 | Improvements | LEX-16659 | Remove Menu Option for New Signups | New signups will no longer have the option to revert to the old Lexzur menu, ensuring consistency and a unified user experience across the platform. | |
31 | Improvements | LEX-16425 | Enhanced Contra Tab Configuration | This update enhances the Contra tab configuration, enabling users to customize tab settings for different Contra types or subtypes. Users can now easily show, hide, and reorder tabs for each type, offering more flexibility and streamlining navigation, similar to the Matter tabs configuration. | |
32 | Improvements | LEX-16283 | Refined Document Ownership and Versioning Logic | This update refines the document management system (DMS) to ensure proper tracking of document ownership and version history. When a new version of a document is uploaded, the original uploader ("Added By") will remain the document owner, while the user uploading the new version will be tracked under "Modified By" for accurate versioning. | |
33 | Improvements | LEX-15736 | Relocation of Chart of Accounts to Settings | The Chart of Accounts feature has been moved from the Reports section to the Settings area, now located under the "Money" section. This change aligns the Chart of Accounts with other configuration tasks, streamlining its management as part of system setup and configuration. | |
34 | Improvements | LEX-15668 | Client Name Column in Universal Search Results | The Universal Search results have been enhanced to include a "Client Name" column next to the "Priority" column. This allows for a clear association of each case or matter with its respective client, improving search result clarity and user experience. | |
35 | Improvements | LEX-15377 | Enhance Table Title and Value Alignment in Invoice Templates | The Invoice Template customization has been enhanced to allow better alignment of table titles and values. In the body section of the invoice template, users can now align both the table column headers and their corresponding values (right, left, or center) along with the table titles, ensuring a consistent and professional layout. This applies to both Zatca and standard templates. | |
36 | Improvements | LEX-15162 | Add 'Select All' Checkbox in Delegation Page | A 'Select All' checkbox has been added to the delegation page, allowing users to quickly select all statuses under tasks, contracts, or matters when delegating to an alternative user. | |
37 | Improvements | LEX-12838 | Support Placeholders in Invoice Notes | Invoice Note Customization in Billing Settings now supports invoice-related placeholders. Users can include dynamic placeholders from the invoice fields, ensuring that invoice notes automatically populate with relevant details. | |
38 | Improvements | LEX-11198 | Add Search Option in Client Position Dropdown | Enhance the Client Position dropdown in matters by adding a search option, similar to the existing search functionality in the Opponent Position dropdown. | |
39 | Improvements | LEX-9202 | Consolidate Alerts in Shareholders' Shares Operation | In the Companies Shareholders' Shares Operation form, the system now consolidates multiple alerts into a single, clear notification when adding shares exceeding the existing amount. | |
40 | Improvements | LEX-7923 | Bulk Delete Reminders | A new checkbox in the reminders grid allows users to select multiple reminders and delete them in bulk, making it easier to manage and remove outdated or unnecessary reminders efficiently. |
This page has no comments.