Important highlights from this release
- Automation Hub – Person & Company Creation Triggers: Automation Hub now supports Person and Company creation triggers, allowing organizations to automate actions and workflows, including the automatic creation and distribution of questionnaires.
- Automation Hub – Bill & Expense Creation Triggers: New Bill and Expense creation triggers enable automated notifications, reminders, and actions whenever financial records are created based on defined business rules.
- Enhanced Hearing Postponement Workflow: Hearing postponement has been redesigned with a dedicated postponement action, linked hearing history, hearing status tracking, and improved scheduling management for a more streamlined user experience.
- Flexible Task Approval Restart on Rejection: Task approval workflows can now be restarted from a specific approver or approval step after rejection, reducing unnecessary rework and improving approval efficiency.
- The Client Portal has been significantly redesigned with modern task forms, enhanced grids, improved delegation management, and refreshed collaboration workflows, delivering a more consistent and user-friendly experience.
- Bill Payment Page Revamp: The Bill Payment page has been redesigned with payment summaries, progress tracking, and in-page payment recording, delivering a more efficient and intuitive payment management experience.
- Matter attachments are now integrated into the main Task Attachments section, providing a centralized location to manage and access all related documents.
- Quick Access to Internal Notes in Signature Center: Users can now directly view and add Internal Notes from the Signature Center and Awaiting Signature grids, improving collaboration and reducing navigation steps.
- Group Chats in Messenger: Messenger now supports group conversations, enabling teams to collaborate and communicate with multiple participants within a single chat thread.
- Minor Bugs & Minor Improvements
| Issue Type | Issue Key | Summary | Description | |
|---|---|---|---|---|
| 1 | New Feature | LEX-25048 | Flexible Task Approval Restart on Rejection | Task approval workflows can now be restarted from a specific approver or approval step when rejected, enabling more efficient review cycles and automated notifications to keep stakeholders informed. |
| 2 | New Feature | LEX-24579 | Automation Hub – Company Creation Trigger | A new Company Creation trigger has been added to Automation Hub, allowing admins to automatically execute actions and workflows whenever a new company is created in the system. |
| 3 | New Feature | LEX-24575 | Automation Hub – Person Creation Trigger & Automated Questionnaires | A new Person Creation trigger has been added to Automation Hub, with support for automatically creating and sending questionnaires when a new person is added, streamlining onboarding and data collection processes. |
| 4 | New Feature | LEX-24440 | Credit Notes Grid Revamp | The Credit Notes grid has been redesigned with an enhanced user interface, including improved columns, filters, action buttons, and overall layout for a more modern and efficient user experience. |
| 5 | New Feature | LEX-24250 | Automation Hub – Bill Creation Trigger | A new Bill Creation trigger has been added to Automation Hub, enabling admins to automate actions, notifications, and reminders whenever a bill is created based on defined conditions. |
| 6 | New Feature | LEX-24247 | Automation Hub – Expense Creation Trigger | A new Expense Creation trigger has been added to Automation Hub, allowing admins to automate actions, notifications, and reminders whenever an expense is created based on defined conditions. |
| 7 | New Feature | LEX-23506 | Enhanced Hearing Postponement Workflow | The hearing postponement process has been redesigned with a dedicated Postpone Hearing action and modal, support for linked postponement history, hearing status tracking, and improved time entry management, providing a clearer and more efficient way to manage hearing rescheduling. |
| 8 | New Feature | LEX-23505 | New Hearing Roll Session Report | A new Hearing Roll Session report has been introduced, providing a structured view of upcoming hearings with enhanced grouping, sorting, filtering, postponement details, assignee information, and export options to support court session planning and case management. |
| 9 | New Feature | LEX-20572 | Client Portal UX Revamp | The Client Portal has undergone a major user experience refresh, introducing redesigned task forms and grids, enhanced delegation management, improved password recovery, updated collaboration and approval workflows, and a more consistent interface aligned with the latest design system. |
| 10 | New Feature | LEX-13562 | Bill Payment Page Revamp | The Bill Payment page has been redesigned with an improved user interface aligned with the Invoice Payment experience, featuring payment summary insights, bill payment progress tracking, and the ability to record payments directly through an in-page popup for a more streamlined workflow. |
| 11 | Improvement | LEX-25103 | Unified Task & Matter Attachments Management | Matter attachments are now integrated into the main Attachments section within Tasks, providing a single location to view and manage all related documents, with configurable options to control attachment visibility across related matters. |
| 12 | Improvement | LEX-25032 | User Group Permission Delegation | Users can now temporarily delegate their User Group permissions to another user for a defined period, ensuring seamless coverage of responsibilities with automatic permission revocation once the delegation ends. |
| 13 | Improvement | LEX-24058 | Enhanced Notes Notification Scheme | Notifications related to notes have been enhanced to ensure all relevant stakeholders receive updates, including support for note edit notifications and improved notification coverage for requesters and watchers across Practice and Contra. |
| 14 | Improvement | LEX-23507 | Floor & Room Fields for Hearings | New Floor Number and Room Number fields have been added to Hearings, enabling more detailed hearing management and supporting reporting, filtering, and export capabilities across the system. |
| 15 | Improvement | LEX-22948 | Matter View Page Enhancements | The Matter View page have been refined with usability and design improvements, including streamlined actions, enhanced note management, improved description handling, optimized timelines and comments, better visibility of related information, and a more intuitive overall user experience. |
| 16 | Improvement | LEX-22813 | Quick Access to Internal Notes in Contra | Users can now directly view and add Internal Notes from the Signature Center and Awaiting Signature grids, providing faster access to collaboration and document discussions without navigating through multiple screens. |
| 17 | Improvement | LEX-22125 | Group Chats in Messenger | Messenger now supports group conversations, allowing users to collaborate and communicate with multiple participants within a single chat thread while maintaining a familiar and consistent messaging experience. |
| 18 | Improvement | LEX-19405 | Batch Export for Large Datasets | Exports containing more than 10,000 records now support automatic batch processing, prompting users to split large datasets into multiple files to ensure successful exports and prevent timeout issues. |

This page has no comments.