This page lists the supported platforms for Lexzur 8.16 and above. If a particular platform or a particular platform's version is not noted on this page, then we do not support it for Lexzur 8.16 and above.
Minimum Hardware Requirements
Hardware | Specs |
---|---|
CPU | Core i7 or equivalent / 4 VCPU |
RAM | 16 GB DDR3 |
Storage | 512 GB / 1 TB SSD (For Production) 250 GB (For UAT/Dev) |
Supported platforms for > Lexzur 8.16
Supported platform(s) | Supported version(s) | Notes | |
---|---|---|---|
Operating Systems | Windows |
|
|
Linux |
|
| |
PHP | Official packages from PHP.net |
| |
Web Server | MS IIS |
| OS: Windows Server 2019 |
Apache |
| OS:
| |
Database Server | MS SQL Server |
|
|
MySQL |
| ONLY_FULL_GROUP_BY should be equal to false. | |
Web Browser | Microsoft Edge |
| Minimum screen resolution of 1024 x 768 |
Firefox |
| Minimum screen resolution of 1024 x 768 | |
Chrome |
| Minimum screen resolution of 1024 x 768 | |
Reporting & Dash-boarding Engine | Apache Superset |
| Only Linux with Docker is supported. This is planned in Q3 2023 |
Ports | Below are the ports being used by Lexzur that must be open for Lexzur to function normally.
|
URLs to Whitelist
For environments with advanced network requirements, the below URLs should be whitelisted:
URL | I.P | Port | Description | |
---|---|---|---|---|
1 | docs.app4legal.com | 51.104.28.76 | 443 | Used for 360docs. |
2 | adobe.app4legal.com | 443 | Adobe Sign Integration with App4Legal | |
3 | outlook.app4legal.com | 443 | Outlook Add-On | |
4 | appsforoffice.com | 443 | Outlook Add-On | |
5 | cdn.jsdelivr.net | 443 | Outlook Add-On | |
6 | a4lstgblob001.blob.core.windows.net | 443 | Outlook Add-On - VSTO | |
7 | msteams.app4legal.com | 443 | MS Team Integration | |
8 | emdha.app4legal.com | 443 | E-Signature Integration with Emdah/Sayen | |
9 | serviceutils.app4legal.com | 443 | Lexzur Connect for Google Workspace | |
10 | support.app4legal.com | 443 | Jira Support application | |
11 | zoom.app4legal.com | 443 | Zoom Integration | |
12 | word.app4legal.com | 443 | MS Word Integration | |
13 | webex.app4legal.com | 443 | Webex Integration | |
14 | graph.microsoft.com | 443 | ||
15 | login.microsoft.com | 443 | ||
16 | documentcloud.adboe.com | 443 | ||
17 | accounts.google.com | 443 | ||
18 | oauth2.googleapis.com | 443 | ||
19 | www.googleapis.com | 443 | ||
20 | api.dropboxapi.com | 443 | ||
21 | www.dropbox.com | 443 |
This page has no comments.