Important highlights from this release
- Import of Expenses: Lexzur now supports importing expenses directly within the Billing Module, streamlining financial management and improving accuracy. See detailed guide.
- SignRequest Integration: Introducing a new integration with SignRequest, enhancing e-signature capabilities for seamless document signing. See detailed guide.
- Introducing a new Task Approval process, allowing you to add approvers and set up an approval center for tasks, similar to contract approvals, ensuring structured and accountable workflows. See detailed guide.
- Tabs Configuration: Users can now easily reorder company custom pages and tabs, improving navigation and customization. See detailed guide.
- Bills Custom Fields: Custom fields can now be included in bill pages, providing the flexibility similar to invoices. See detailed guide.
- Enhanced email management with support for saving drafts and improved navigation controls. See detailed guide.
- Sharing Filters with Specific Teams/Users: Enhanced control over saved filters with options to share with specific teams or users. See detailed guide.
- Default Values on Contract Templates: Control the visibility of system variable fields in contract templates and set default values for better template management. See detailed guide.
- Select the Retained Earnings account for transactions within the Billing Module, improving financial tracking.
- Users can now Export Receipts Directly as PDFs from the invoice payment interface, enhancing documentation.
- ZATCA Phase 2: Integration with the Fatoora Platform to comply with the latest E-Invoicing requirements, ensuring regional compliance.
- Minor Bugs & Minor Improvements
Issue Type | Issue Key | Summary | Description | |
---|---|---|---|---|
1 | New Feature | LEX-14438 | Task Approval Center | You can now add approvers from users or collaborators and predefine your approval matrix for tasks, similar to the contract approval processes. |
2 | New Feature | LEX-13560 | Support Custom fields in the Bill | Users can now customize fields on the Bills page, similar to the customization options available for invoices. Custom Field Options Include: Text, Links, Dates, Lists, etc... |
3 | New Feature | LEX-14761 | Integration with SignRequest Signature Service | A new integration with the SignRequest digital signature service, enhancing the e-signature capabilities within Lexzur. |
4 | New Feature | LEX-11658 | Importing Expenses
| The billing module in Lexzur now supports importing Expenses. Users can download a template, fill it out, and upload it to the system, similar to the existing import functionality. |
5 | New Feature | LEX-15102 | Custom Field Categorization Under Sections | We have introduced a new option that allows users to categorize custom fields under specific sections within the General Info and Entity Management page of companies. You can decide where a custom field should appear:
|
6 | New Feature | LEX-15050 | New "Directors" tab in Companies | We have introduced a new Directors tab in the Companies section to better manage and differentiate between company directors and board members |
7 | New Feature | LEX-14999 | Configure EmSigner Workflow with Preset Template | Users can now start the EmSigner workflow using a predefined template. You will be able to configure the template ID, the unique identifier of the EmSigner template to be used and the number of signees. The system will checks that the number of signees matches the template settings, ensuring a consistent and accurate signature process. |
8 | New Feature | LEX-15101 | Improved Translations for French Language Support | Refined translations and updated terminology to better align with regional language preferences. |
9 | New Feature | LEX-7199 | E-Invoicing ZATCA Second Phase Integration | Zatca Phase2: Integration with the Fatoora Platform |
10 | Improvements | LEX-15139 | Reorder Custom Pages and Tabs For Companies | We have introduced a new Tabs Configuration page in the Company Settings to provide better control over the order of custom pages and tabs. |
11 | Improvements | LEX-15435 | Reordered Address Section for Companies and Persons | We have updated the layout of the Address section when adding companies or persons. The fields have been reordered to ensure that the address information is organized more logically. |
12 | Improvements | LEX-15434 | Removal of Specific Fields in Companies and Persons for France Instances | To better align with local requirements and practices in France, certain fields have been removed from the Companies and Persons sections. For example, Registration Renewal Date, Attestation Authority, Registration Authority, Additional IDs and values, Commercial Registration section, Mother name in persons/profile etc.. |
13 | Improvements | LEX-15366
| Dynamic Task Types Based on Organization Type for France Instances | The task type list can now be customized depending on whether the organization is an in-house team or a law firm, providing more tailored options. |
14 | Improvements | LEX-15285
| Update Emdha Hosted App URL | The hosted app URL for the Emdha application has been updated from `emdha.app4legal` to `ksa-emdha.app4legal` to align with regional branding and ensure consistency.
|
15 | Improvements | LEX-14958 | Combined "Registration" and "Registration by Law" Sections for France Instances | We have merged the "Registration" and "Registration by Law" sections into a single section for improved clarity and streamlined data entry. |
16 | Improvements | LEX-14889 | Updated Arabic Terminology | We've updated some terms in Arabic related to Client Porta, Client, Collaborator etc.. |
17 | Improvements | LEX-14830 | Email Deletion Option | We have introduced an enhancement at email level to ensure that when an email is deleted from the Notes section within a matter, it can also be removed from the Emails tab, addressing common issues related to email management. |
18 | Improvements | LEX-14815 | Improved Notifications for Matter Assignments | We have enhanced the notification process for matter assignments to keep assignees informed more effectively. When a matter is assigned to someone using any transitional workflow, an email notification will be sent to the assignee. A new notification option, "Inform Assignee on Matter Assignment", has been added to the notification scheme. |
19 | Improvements | LEX-14674 | Email Engine - Support for Saving Emails as Drafts | We have added new options the email engine to improve email management, including support for saving emails as drafts and enhanced navigation controls.
|
20 | Improvements | LEX-14671 | Sharing Filters with Specific Teams/Users | We have updated the saved filters functionality to provide more control over who can view and use saved filters. The New Options include Share filters with assigned teams, user groups, and specified list of users. |
21 | Improvements | LEX-14529 | Contract Template Descriptions in Client Portal | A Description field has been added to the details of contract templates, located after the file attachments. This description will be visible at the CP level, similar to how descriptions are displayed for contract request types. This allows users to view additional details about each contract template directly within the Client Portal, improving clarity and ease of use. |
22 | Improvements | LEX-14513 | Supporting Default Values on Contract Templates | You can now control the visibility of system variable fields in contract templates and set default values. This feature allows you to specify default values based on the type of variable, such as listing assignees if mapped to the Assignee field. This functionality mirrors the options available for contract requests in the Client Portal. |
23 | Improvements | LEX-14435 | Enhanced AD User Import Functionality | When importing users from Active Directory (AD), Lexzur will now fetch and populate the user's foreign name and employee ID. These fields will also be searchable within Lexzur's user search fields, improving ease of access and user management. |
24 | Improvements | LEX-14091 | Bill Notification Email | The bill notification email templates have been updated to include additional details. The following information will now be included in emails for actions such as adding, approving, and paying a bill: Supplier Name, Amount, Date, Due Date. |
25 | Improvements | LEX-13644 | Export Receipt to PDF | A new option has been added to export receipts as PDFs directly from the invoice payment interface. |
26 | Improvements | LEX-13601 | Currency Suffix in Billing Reports | A new column has been added to the account receivables and billing reports to display currency suffixes alongside numeric values. This improvement supports easier report editing and analysis in Excel by clearly indicating currency in addition to amounts. |
27 | Improvements | LEX-13517 | My Dashboard Enhancement: My Tasks For Today Widget | Tasks categorized as "Done" or "Cancelled" will no longer appear in the "My Tasks for today" widget on your dashboard. |
28 | Improvements | LEX-13031 | Approval/Signature History in Approval and Signature Centers | A new Approval/Signature History section has been added to the Approval and Signature Centers. This allows users to view the history of approvals and signatures directly within the centers, eliminating the need to navigate to contract details for this information. |
29 | Improvements | LEX-12927 | Retained Earnings in Billing Module | Support for Retained Earnings: At Journal level, users can now select the Retained Earnings account when performing transactions in the billing module. The Retained Earnings account will be displayed, enhancing visibility and management within the Chart of Accounts. |
30 | Improvements | LEX-12877 | Show Matter Custom Fields in the Client Portal | You can now choose which matter custom fields should be visible in the Client Portal, similar to the options available for contracts. |
31 | Improvements | LEX-12757 | Revamp the External Signature Process | The revamp aims to make URLs more comprehensive and representative of the content they link to, thus optimizing the user experience and fostering a clearer understanding of the signature process. |
32 | Improvements | LEX-11861 | Custom Fields in Contract Workflow Transitions | Custom fields can now be added to contract workflow transitions. You can select and display these custom fields on the contract transitional screens. |
33 | Improvements | LEX-10587 | Enhancing the Work in Progress Report | A new dropdown menu is added that allows users to choose which columns are displayed in the Work in Progress report. This selection will also affect the exported Excel and PDF files. In addition to new columns for the Cap Amount and the Billing Method |
34 | Improvements | LEX-10489 | Help Tool for Quick Search | A help tooltip has been added to the quick search feature for contract grids and expenses. This tooltip specifies the searchable fields, such as "search using ID, name, client, etc.," to assist users in effectively utilizing the search function. |
35 | Improvements | LEX-10419 | Time KPI Report - "This Month" Date Filter | A "This Month" date filter has been applied to all related Time KPI reports, including detailed reports and the My Time KPI report. |
36 | Improvements | LEX-9451 | Bulk Delete Time Entries | Users can now select multiple time entries and delete them all at once.
|
37 | Improvements | LEX-7732 | Matter Task Time Logging | A new action wheel has been added to the action column on the tasks related to matters page so that users can add time on the fly. |
This page has no comments.