Important highlights from this release
- Revamped DocuSign Workflow Integration: The DocuSign workflow integration with Lexzur has been revamped to mirror other signature platforms, streamlining the signature process within Lexzur. See detailed guide
Introducing a customizable task creation form in Lexzur, giving users full control to tailor forms with any fields and default values based on task type. See detailed guide
- Easily customize, show, hide, and reorder tabs based on practice areas and matter types for a tailored workspace. See detailed guide
- Enhanced Management Dashboard: The dashboard now offers category-specific filtering, enabling users to seamlessly view corporate or litigation data within each widget for improved clarity and flexibility. See detailed guide
- Task Rejection Handling: Users can now terminate or restart the approval process with updated approvers for a second round after a task rejection. See detailed guide
- Matters could be now automatically locked upon archiving, restricting edits and changes. See detailed guide
- You can now automatically link and populate contractor details in contract templates, reducing manual entry, enhancing accuracy, and streamlining the contract creation process. See detailed guide
- Edit Timer Effort Upon Pausing: Users can now adjust time entries when pausing a timer, allowing for accurate tracking by adding or subtracting time as needed. See detailed guide.
- Customizable Date Format Settings: Users can now customize the date format for all date fields in the system. See detailed guide.
- The Signature Center now includes a "Resend Signature Email" feature, enabling users to easily trigger reminders and resend documents for signature, enhancing follow-up efficiency. See detailed guide.
- Users can now download dashboard widgets and charts as images, making it easier to save and share visual data insights. See detailed guide.
- The new "Lock Signature Until Approval" feature allows users to control whether the approval and signature processes proceed separately or if approvals are required before signing. See detailed guide.
- Minor Bugs & Minor Improvements
Issue Type | Issue Key | Summary | Description | |
---|---|---|---|---|
1 | New Feature | LEX-16056 | Revamped DocuSign Workflow | Revamped DocuSign workflow now aligns with other e-signature platforms, allowing the initiator to set signees, preventing edits after triggering, sending emails sequentially to signees, and enabling signing of multiple documents, with system notifications only and no Lexzur email alerts. |
2 | New Feature | LEX-15798 | Task Creation Form Builder and Configuration | The system now includes a Task Creation Form Builder, accessible via System Settings, enabling users to create and manage customizable task forms. Users can configure a unified "Default Form" for all task types or create task-specific forms tailored to unique requirements. Key features include:
This enhancement streamlines task creation and ensures flexibility for various workflows. |
3 | New Feature | LEX-13186 | Automated Linking and Populating of Contractor Details | Lexzur now supports automatic linking and population of contractor details such as address, phone number, and fax number upon selecting a party name in contract templates. This enhancement reduces manual entry, improves data accuracy, and streamlines the contract creation process by auto-filling relevant fields based on the selected contractor, ensuring consistency and efficiency. |
4 | New Feature | LEX-16521 | Add Preferred Language Parameter to 360 Docs Configuration | Enhance user experience and accessibility with the new preferred language parameter in 360 Docs. This feature allows users to select their preferred interface language, delivering a personalized and inclusive experience. |
5 | New Feature | LEX-13978 | Customizable Date Format Settings | You can now customize the date format for all date fields within the system through system settings. Available options include ISO, US, European, GCC, Chinese/ Korean/ Japanese, and German/Austrian/Swiss/Turkish formats. The system dynamically updates all date fields based on the chosen format. |
6 | New Feature | LEX-15327 | French Date Format | French instances will now default to JJ/MM/AAAA (e.g., 25/04/2024) date format, while other regions will follow their existing default formats. The date format can be customized from the settings. |
7 | New Feature | LEX-15270 | Matter Audit Reports Enhancement | The Matter Audit report now tracks changes to all fields, including custom field values, within matters and cases, offering a more comprehensive view of modifications. |
8 | Improvement | LEX-16584 | "Type" Column Added to Contract Subtype Settings | Easily identify related types with the newly added Type column in the Contract Subtype Settings page |
9 | Improvement | LEX-16583 | Subtype Column Added to Contracts Grid
| Track contract types and subtypes effortlessly with the newly added Subtype column in all contracts grids, enhancing visibility and organization. |
10 | Improvement | LEX-16565 | Updated Terminology for Litigation Cases
| The terms Judgment Value and Recovered Value have been renamed to Judgment Amount and Recovered Amount for improved clarity and user understanding. |
11 | Improvement | LEX-16492 | Add Watchers for Matters and Cases Directly from the System | Introduced the ability to manage Watchers directly within the system under the "People" section for matters visible to the CP. Watcher fields are hidden for matters not yet visible to CP, maintaining privacy and relevance. |
12 | Improvement | LEX-16490 | Ability to Edit Timer Effort Upon Pausing | Users can now adjust the time tracked by a timer before it is closed. This enhancement allows users to add or subtract time in the time entry form upon pausing a timer, accommodating scenarios where timers were mistakenly left running or not started on time. |
13 | Improvement | LEX-16399 | Task Enhancements | We've introduced a search input for the Grid Workflow filter, making it easier to locate specific statuses. The "Apply" button is now sticky for better usability, and the "Awaiting Revision" option has been removed from the filter. Additionally, task approval comments now have a dynamically sized background that matches the text length for a cleaner display. |
14 | Improvement | LEX-16396 | Fixed Party Linkage Issue in Contracts | Resolved an issue where a removed party would still appear linked to a contract after editing. Now, when a party name is changed, the old party is correctly unlinked from the contract. |
15 | Improvement | LEX-16395 | Enhanced Task Rejection Handling | Notifications are now sent to task creators/assignees upon rejection, with options to terminate the approval or restart it with updated approvers for a second round. |
16 | Improvement | LEX-16377 | Search Tab for Placeholder List in Email Template Customization | Introduced a search tab within the placeholder list to simplify finding and adding fields while customizing email templates. |
17 | Improvement | LEX-16376 | Consistent Labeling for Description Field in Billing Reports | Standardized the field name to "Description" across all billing reports, replacing inconsistent labels like "Comments" for uniformity. |
18 | Improvement | LEX-16375 | Client Portal Invitation Email | The static phrase "Client Portal" has been removed from the invitation email sent to client portal users, ensuring a more tailored and professional communication. |
19 | Improvement | LEX-16374 | Default Party Field Type Selection in Contracts Grid | The "Company" option is now selected by default in both party fields within the Contracts grid, streamlining data entry and ensuring consistency. |
20 | Improvement | LEX-16373 | Subtask title Enhancement: Main task title / Approval Label | The Subtask title now displays as the Main Task title along with the Approval Label for better clarity and alignment. |
21 | Improvement | LEX-16372 | Default Task Approval Order Setting | A new option in System Settings allows you to enable the task approval order by default, streamlining the approval process for task workflows. |
22 | Improvement | LEX-16309 | Removing Blurred Screen While Adding Notes in Matters | You can now add notes to a matter without the screen being blurred. This update allows you to view matter details while drafting notes, making it easier to reference specific information without needing to close and reopen the note. |
23 | Improvement | LEX-16293 | Improved Filtering for "List" Custom Fields Across Grids | Filtering by multiple choices in "List" custom fields now works as expected in Matter Grids, Contracts, and all other grids with custom fields. When selecting multiple values (e.g., Value A and Value B), the system will return records that match either value, instead of requiring both values to be present. |
24 | Improvement | LEX-16292 | Enhanced Tabs Configuration: Customize Tabs Per Practice Area | The Tabs Configuration settings now include the ability to show or hide tabs as needed, in addition to reordering them. This enhancement allows users to customize tabs for each practice area and configure them separately for matters or cases. Tailor your workspace by displaying only the relevant tabs and organizing them to match your workflow. |
25 | Improvement | LEX-16249 | Enhanced Email Templates for Arabic Formatting | Arabic email templates now offer improved formatting for placeholders, bullet points, and alignment, ensuring a more polished and professional appearance. |
26 | Improvement | LEX-16201 | Custom Integrations Visibility Enhancement | Custom integrations are now configurable through system settings, with an option to enable or disable them by default. This change ensures that custom integrations are not visible by default. Additionally, the custom fields via integration option will only be available when enabled and populated with values. |
27 | Improvement | LEX-16113 | Restrict CP Document Visibility Based on Module Record Access | The current system allows CP users to see documents that are visible within CP, even if they do not have access to the associated module records. To improve security and ensure proper document access control, this behavior should be adjusted. CP users should only be able to see and access documents if they have permission to view the module records that contain those documents. This change will ensure that users cannot access documents they are not authorized to see, reinforcing the security of the Document Management System (DMS) in CP. |
28 | Improvement | LEX-16101 | Enhanced Management Dashboard | The management dashboard has been improved to better distinguish between matters and cases. New widgets now support category-specific filtering, allowing users to view only corporate matters or litigation cases within each widget. This enhancement provides greater flexibility and clarity in managing dashboard data. |
29 | Improvement | LEX-16100 | Lock Matters Upon Archiving | Matters are now automatically locked when archived, preventing users from adding notes, editing, uploading, deleting files, or changing workflow statuses. Archived matters shared with the Client Portal will remain visible. This functionality can be enabled or disabled through system settings. |
30 | Improvement | LEX-16094 | Support for Mentions in Matter Notes from the Client Portal | Users can now mention others in the notes section under matters in the Client Portal. Mentioned users will receive an email notification, ensuring streamlined communication and alignment, similar to the existing functionality in Contra. |
31 | Improvement | LEX-16085 | New widgets in Management Dashboard | New widgets have been added to the Management Dashboard:
with a filter on client name and practice area |
32 | Improvement | LEX-16075 | Enhanced Contract Dashboard Widgets for Better Filtering and Customization | Improved contract dashboard widgets with new filters, renamed options, and enhanced functionality for streamlined management and customization. This includes:
|
33 | Improvement | LEX-16069 | Custom Emails Enhancement | Custom emails are now enabled by default, with all sections active unless specific options are selected. Additionally, assignment emails clearly identify the requester, and the automatic email note has been moved to the end for better readability. |
34 | Improvement | LEX-16059 | Enhanced User Grid Search Functionality | The quick search in Core, Client Portal, and Advisor grids is now more efficient. It supports searching by first name, last name, full name, email, and username, improving usability and search accuracy. |
35 | Improvement | LEX-16032 | Delegate Subtasks and Task Approvals | You can now delegate both subtasks and task approvals at the Core and Client Portal levels, providing greater flexibility and streamlined task management. |
36 | Improvement | LEX-15976 | Adjustments to Turkish Translations | |
37 | Improvement | LEX-15953 | Conditional List Support in Advisor Portal | Conditional custom fields are now fully supported in the Advisor Portal. When a matter or contract containing conditional fields is shared, child options will appear as expected, and the "Conditional List" will be accessible during edits. |
38 | Improvement | LEX-15817 | Conflict Check Report: Sort by Date
| Users can now sort the Conflict Check Report by all date fields, enhancing the ability to analyze and organize report data efficiently. |
39 | Improvement | LEX-15787 | Workflow Status Linked to Default System Workflow | The system's default workflow is now automatically linked to the workflow status upon sign-up, streamlining the process for users by ensuring that the workflow and status are updated automatically as the contract progresses. |
40 | Improvement | LEX-15751 | New Column Added to Matters List in Client Portal | The "Created On" date column has been added to the list of matters in the Client Portal, providing users with a quick reference to the creation date of each matter. |
41 | Improvement | LEX-15750 | Specify Notes by CP User When Exporting Matters Report | When exporting the matters report, the notes section will now specify whether the note is from the Client Portal (CP) or a user, ensuring better clarity in the exported data. |
42 | Improvement | LEX-15661 | New Filters in Clients Grid | New filters have been introduced in the clients grid, allowing users to filter by "Modified By," "Modified On," "Created By," and "Created On" for more detailed and efficient client management. |
43 | Improvement | LEX-15641 | Resend Signature Email | The Signature Center now supports a "Resend Signature Email" option, similar to the Approval Center. This feature allows users to resend documents for signature directly from the system. If a signee hasn't signed yet, a reminder can be triggered with ease, improving follow-up efficiency. |
44 | Improvement | LEX-15625 | Contact Categories Sorted Alphabetically for French Instances | In French instances, contact categories are now displayed in alphabetical order for improved usability. This update applies to Person/Company forms, grids, filters, and the default values section under Settings > Setup and Configuration. |
45 | Improvement | LEX-15385 | Task Assignment Notification Email | An email notification is now sent to the assignee whenever a task is assigned or reassigned, regardless of the location or method used (including transitional workflows). This ensures the assignee is promptly informed about their new task responsibilities. |
46 | Improvement | LEX-15341 | Enhanced Notification Scheme for Contracts | The Contract Notification Scheme has been updated to include the following improvements:
|
47 | Improvement | LEX-15204 | Right-Click Enhancement for Menu Navigation | Users can now open modules in a new tab by right-clicking on any menu tab in the new navigation menu.
|
48 | Improvement | LEX-15128 | Enhanced Alert for Missing Word Attachments in Signature Process | Improved the alert message displayed when attempting to sign a contract from the "Awaiting Signature" grid without any Word document attachments and the contract is related to old signature workflow (Internal Lexzur Sign Workflow).
|
49 | Improvement | LEX-14033 | Download the Dashboard Charts | Users can now download all widgets and dashboard charts as images, providing a convenient way to save and share visual data insights. |
50 | Improvement | LEX-13147 | Spell Check Feature in Notes | The spellcheck feature has been implemented across all notes and comments fields in the system. This ensures accurate and efficient data entry, improving user experience while maintaining the integrity of context-specific inputs. |
51 | Improvement | LEX-12016 | Client Position Added to Client Name in Hearing Roll Session Report | The client position has now been added to the same cell as the client name in the hearing roll session report, similar to how the opponent's name and position are displayed. |
52 | Improvement | LEX-11170 | Adjustment Feature Added to Credit Note Creation | The credit note creation process has been enhanced to include any adjustments made on the invoice. Previously, adjustments were not accounted for when creating a credit note. Now, the adjustment amount is considered in the credit note calculation, either at the line item level or within the totals section, ensuring accurate credit note amounts. |
53 | Improvement | LEX-10168 | Lock Signature Until Approval | The Contra module now includes an option in the default settings: Lock Signature Until Approval (enabled by default).
This enhancement ensures the system can support both strict workflows, where signing requires prior approvals, and flexible workflows that allow signatures and approvals to proceed in parallel. The update applies to all workflows, with or without linked statuses. |
54 | Improvement | LEX-9045 | Default Company Name for Client Portal Sign-ups | Admins can now specify a default company name in the Client Portal settings. When a client signs up or creates an account via the Client Portal, their company name will automatically default to the value specified in the settings. This ensures all sign-ups are linked to the same company, simplifying the process of adding users as watchers or associating them with relevant matters. |
This page has no comments.