Key | Issue Type | Priority | Summary | Description | Status | Created | Updated |
---|
BMCMS-697 | New Feature | Medium | Enhance the Time Tracking. | From Time Tracking you can now send to Invoice & Introduce Partners remuneration. | Merged | 2014-01-29 | 2014-03-21 |
BMCMS-773 | Improvement | Medium | Add Related Contacts tab under Company. | Related Contacts tab is added under Company. | Merged | 2014-03-19 | 2014-03-21 |
BMCMS-767 | Improvement | Low | Enhance the Clone function on Contact object. | Clone function doesn't clone now the following: Email, Mobile, Date Of Birth, Comments and Job Title. | Merged | 2014-03-14 | 2014-03-21 |
BMCMS-762 | Improvement | Medium | Enhance the name of file in Related Documents grids. | Add Title for the Name of file uploaded in Related Documents grids which visualise the number of versions of this file. | Merged | 2014-03-13 | 2014-03-21 |
BMCMS-758 | Improvement | Medium | Enhance Customer Feedback. | Now when you click on Feedback button it opens the app4legal.com on a new tab where you fill your feedback. | Merged | 2014-03-07 | 2014-03-21 |
BMCMS-756 | Improvement | Medium | Improve the Arabic & French Language. | Some words are improved with Arabic and French. | Merged | 2014-03-07 | 2014-03-21 |
BMCMS-755 | Improvement | Medium | Enhance the Design with Arabic. | The Design with Arabic is improved now. | Merged | 2014-03-06 | 2014-03-21 |
BMCMS-754 | Improvement | Medium | Add "Added By" and "Added on" inside the Related URLs grid view. | "Added By" and "Added on" are added inside the Related URLs grid view. | Merged | 2014-03-06 | 2014-03-21 |
BMCMS-753 | Improvement | Low | Add Export to Word in the Wheel of action in Case grid. | Export to word is added now in the wheel of action in Case grid. | Merged | 2014-03-04 | 2014-03-21 |
BMCMS-752 | Improvement | Medium | Format the column of Phone number on export to excel. | The column of Phone number on export to excel is formated now to be a "text". | Merged | 2014-03-04 | 2014-03-21 |
BMCMS-741 | Improvement | Medium | Add Time Tracking tab under "Cases". | Time Tracking is under Case now, you can Log a Case at any time. | Merged | 2014-02-24 | 2014-03-21 |
BMCMS-770 | Improvement | Medium | Enhance Estimated Effort & Effective Effort in Time Tracking By Case Report to be displayed in hours and minutes. | Estimated Effort & Effective Effort in Time Tracking By Case Report are displayed now in hours and minutes. | Merged | 2014-03-14 | 2014-03-21 |
BMCMS-763 | Bug | Medium | Fix the view/edit button in the Payment Made tab. | The view/ edit button in the Payment Made tab under Bills is fixed now to actually view and edit the item selected in the Money Module. | Merged | 2014-03-13 | 2014-03-21 |
BMCMS-772 | Bug | Medium | Fix the Invoice Details Report when there's a tax. | Invoice Details Report now shows properly the data. | Merged | 2014-03-19 | 2014-03-21 |
BMCMS-771 | Bug | Medium | Fix Favicon display. | The Favicon display is proper now. | Merged | 2014-03-18 | 2014-03-21 |
BMCMS-769 | Bug | Medium | Fix Download files in Related Documents on all objects. | Download files in Related Documents on all objects is fixed now. | Merged | 2014-03-14 | 2014-03-21 |
BMCMS-768 | Bug | Medium | Fix "Price" field under the Invoice form on IE & Chrome. | The "Price" field under the Invoice form on IE & Chrome is fixed now. | Merged | 2014-03-14 | 2014-03-21 |
BMCMS-766 | Bug | Medium | Fix the "Internal Server Error" when Delete File which have Versions with MS-SQL. | Delete file with MS-SQL is fixed now. | Merged | 2014-03-14 | 2014-03-21 |
BMCMS-759 | Bug | Medium | Delete the duplicate "Assignee" field under Cases Advanced Search. | The duplicated "Assignee" field is deleted now. | Merged | 2014-03-11 | 2014-03-21 |
This page has no comments.