Important highlights from this release
- Revamped the asset management module to better answer your needs, now you can add your own custom fields, upload documents and build reports.
- App4Legal now integrates with Dropbox! All the documents you upload to Matters, Litigation Cases, Companies & Contacts are now synced with your Dropbox account.
- Improved the overall performance of App4Legal.
- Fixed minor bugs.
Issue Type | Summary | Created | Description |
---|---|---|---|
Bug | Wrong widget header background in dashbaord and reports | 10/15/2018 | Bug Fixed |
Bug | Bug in task export to excel | 10/15/2018 | Bug Fixed |
QA_Bug | External/Court Reference should always show | 10/12/2018 | Bug Fixed |
QA_Bug | Report Builder permission | 10/11/2018 | Bug Fixed |
QA_Bug | Enhance the way of adding lawyers to a team | 10/11/2018 | Bug Fixed |
QA_Bug | Enhance the performance of Hearing Roll Session | 10/11/2018 | Improve the query of the report and the query of the export to excel. |
QA_Bug | Client name not showing in Time Logs exported excel | 10/10/2018 13:00 | Bug Fixed |
QA_Bug | Bug when exporting the grids to excel without sorting | 10/9/2018 | Bug Fixed |
QA_Bug | Hearing under each stage should be always sorted by date | 10/8/2018 | Bug Fixed |
Improvement | Add requested by to matter and litigation case grid columns | 10/8/2018 | On the litigation grid, fetch the field 'Requested by' |
Bug | Database error when saving a matter | 10/8/2018 | Bug Fixed |
Improvement | Edit the footer | 10/8/2018 | Remove (Powered by Infosysta) from the footer |
Bug | Migration of workflows on MSSQL not working | 10/1/2018 | Bug Fixed |
Improvement | Enhance the performance of Hearing Roll Session | 9/24/2018 | Improve the query of the report and the query of the export to excel. |
Bug | "Delete invoice" is not working | 9/24/2018 | Bug Fixed |
Improvement | Hearing grid is missing data | 9/20/2018 | Bug Fixed |
Improvement | External/Court Reference should always show | 9/19/2018 | Bug Fixed |
Improvement | Hearing under each stage should be always sorted by date | 9/19/2018 | Fixed |
New Feature | Enhance the way of adding lawyers to a team | 9/19/2018 | Fixed |
Improvement | Activity page is refreshed | 9/19/2018 | Fixed |
New Feature | Show attachments inside the hearing | 9/19/2018 | Create a new table for hearing. Link files uploaded with hearing. |
Improvement | External/Court Reference need to appear in the top of the menu | 9/19/2018 | External/Court Reference need to appear in the top of the menu of changing the litigation stage. Court Type, Court Degree, Court Region, Court and Sentence Date need to appear in the form by default |
Improvement | Assets improvement | 9/14/2018 | Assets tab: assets folder in the documents tab |
New Feature | Support for Active Directory on Cloud | 9/13/2018 | Done |
New Feature | Integration with Dropbox | 9/7/2018 | New link called "Integrations" in admin page Integration page should contains the Dropbox logo, small description about the integration and how to steps + links if needed When integrating with Dropbox, a new tab called "Dropbox" in all attachments grids should be visible for users The current tab "Documents" should be renamed to "App4Legal Documents" The integration should be done in the Dropbox tab without impacting the first tab Ability to specify the default tab in admin page to let the user re-order the tabs in the page Retrieving of data should be done by "object id-object name": When renaming a folder in Dropbox, App4Legal should suggest for the user to create the folder when accessing the matter related docs page because the link has revoked and no data should be visible in the grid (Folder does not exist or the link has been lost if company folder / matter folder is already exists in Dropbox before creating the matter in App4Legal, then the link should be exists without creating another folder |
Improvement | Time Tracking (KPI) | 9/4/2018 | In Time Tracking KPI report (with details), the user field should be printed next to each record and not grouped 1 time. |
Improvement | Client name not showing in Time Logs exported excel | 9/4/2018 | Client name should always be present (billable and Internal) |
Improvement | Time logs permission | 9/4/2018 | Users should be able to edit *only* the time logs they created ( found in My Time Logs), this should be the default behavior (no change in permissions). Administrators should have access to edit *ALL* time logs, found in All Time Logs (This is the current behavior, no need to do anything). |
Bug | Report Builder permission | 9/4/2018 | Bug Fixed |
Bug | Incorrect behavior in Event Form | 8/9/2018 | Bug Fixed |
Improvement | Upgrade Codebase Framework | 7/17/2018 | Upgrading from v2.2.x to 3.0.x (replace the system folder with some config files Fix db scripts errors(install.php) on the new version of mySQL |
Bug | Bug in IP edit form in API | 7/5/2018 | Bug Fixed |
Bug | Bug when exporting the grids to excel without sorting | 3/1/2018 | Bug Fixed |
Improvement | Ability to link matter to contact from related matters | 11/14/2017 | Go to "Related Matters" in contact, I have no option to link Matters to contacts |
This page has no comments.