Key | Issue Type | Priority | Summary | Description | Status | Created | Updated |
---|---|---|---|---|---|---|---|
BMCMS-559 | New Feature | Medium | Enhance select Company to populate some information. | Select Company now populate Address, Phone and Fax; | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-551 | New Feature | Medium | Enhance Drag & Drop on all browsers. | Drag & Drop are available now on Internet Explorer version 8, 9 and 10, Google Chrome and Firefox browsers. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-487 | New Feature | Medium | Add Time Tracking to Money Module. | Time Tracking can be sent now directly to Invoice. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-473 | New Feature | Medium | Add export Invoice to PDF. | Now you can export Invoice to PDF. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-467 | New Feature | Medium | Add "Duplicate" function to Users. | This function duplicate User to Contact directly when added. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-443 | New Feature | Medium | Add new report called "Board Member Finder". | The "Board Member Finder Report" list the Companies where the Person/Company is a Current Board Member. | Merged | 2013-08-13 | 2013-10-13 |
BMCMS-441 | New Feature | Medium | Add new tab called "Bank Accounts" to Company. | You can add now multiple Accounts with the following information: Bank Name, Bank Full Address, Bank Phone, Bank Fax, Account Name, Account Currency, Swift Code, Account Nb, IBAN. | Merged | 2013-08-13 | 2013-10-13 |
BMCMS-268 | New Feature | Medium | Enhance Document Management Versioning. | Document Management System with Versioning and list of history has been integrated in all Related Documents in App4Legal. | Merged | 2013-04-13 | 2013-10-13 |
BMCMS-569 | Improvement | Medium | Improve the Main Menu on Money Module. | Improve the Form of Main Menu on Money Module. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-567 | Improvement | Medium | Define the Permissions of Users Group. | You can access as : *System Administrator only the Administration & Setup. *Administrator all the application. *User all core & Case Expense (Add/Edit) except export to excel, delete , Administration and setup & Money Module. *Accountant only the Accounting Module including Settings of Money Module. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-565 | Improvement | Medium | Improve the Universal Search to search the Documents Comments. | Now from the Universal Search you can search the Documents Comments for all Objects. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-562 | Improvement | Medium | Enhance the design of Add Litigation Case and Legal Project Case. | Now Add Litigation Case and Legal Project Case forms are more friendly. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-558 | Improvement | Medium | Add the "Copy Address From" function when adding a Contact, a Juristic Contact and/or a Company. | Add the "Copy Address From" make the data entry faster since you can copy the Adress from another Contact, Juristic Contact and/or Company. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-549 | Improvement | Medium | Re-order the columns in Manage Users grid. | Re-order the columns in Manage Users grid to be: ID, Title, First Name, Last Name, User Group, Provider Group, Position, Email, Phone, Mobile, City, Country, Nationality, Banned, Ban Reason. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-547 | Improvement | Medium | Improve "Delete Currency" function to Money Currency under Money Default Value. | Now you can not delete or modify a Money Currency from Money Default Values if any balance of related Accounts is greater than zero. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-546 | Improvement | Medium | Add "List Client Accounts" & "List Supplier Accounts" links to Accounts Grid. | Now the links of Client & Supplier Accounts are available on Accounts grid. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-545 | Improvement | Medium | Enhance Supplier Info. Page. | Follow the enhancement: *Now you are unable to delete an Account that has transactions posted to it or used in transactions or has (Bills, Expenses ...) assigned to it. *Add "Edit / Delete" actions to Accounts. *Add "New Account" link. *Add "Related Bills / Expenses" links. *Add "Created On / By", "Modified On / By" to logs container. *Replace "Accounts" by "Related Accounts". *Replace "Accounts" by "Related Accounts". *Replace "Balance" by "Balance Due". *Add "Type" to logs container. *Remove Fiscal Year filter from the total of Balance Due field. *Display "Id" of supplier into logs container by zero fill. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-544 | Improvement | Medium | Enhance Client Info. Page. | Follow the enhancement: *Add "New Account" link. *Add "Edit / Delete" actions to Accounts. *Now you are unable to delete an Account that has transactions posted to it or is used in transactions or has (Invoices, Expenses ...) assigned to it. *Replace "Accounts" by "Related Accounts". *Add "Related Invoices / Expenses" links. *Replace "Balance" by "Balance Due". *Add "Type" to logs container. *Remove Fiscal Year filter from the total of Balance Due field. *Display "Id" of Client into logs container by zero fill. *Add "Created On / By", "Modified On / By" to logs container. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-543 | Improvement | Medium | Add Client with "Company/Contact" type to Advanced Search of Case. | Now Client with "Company/Contact" type available on Advanced Search of Case. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-542 | Improvement | Medium | Remove hyperlink on Assignee in Case and Time Tracking grids. | Remove hyperlink on Assignee in Case and Time Tracking grids. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-541 | Improvement | Medium | Enhance Time Tracking grid columns and Add export to excel. | Follow the enhancement of Time Tracking grid : *Add the field Comment after the column Effective Effort. *Replace "Eff. Effort" by "Eff. Effort (H)". And now you can export Time Tracking to Excel. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-540 | Improvement | Medium | Update Max Value of Case Board Interval (month) / Task Board Interval (month) to 60 (5 years) | Now you can set "5 years" your Max Value on Case & Task Board Interval. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-539 | Improvement | Medium | Enhance displaying Case Subject & Task Description when a record is selected from Reminder related objects. | You can now show the Case Subject & the Task Description when you select a record from Reminder related objects. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-538 | Improvement | Medium | Add Export to Excel on Bills Grid. | Now you can export your Bills to excel. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-537 | Improvement | Medium | Add Export to Excel on Invoices Grid | Now you can export your Invoices to excel. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-536 | Improvement | Medium | Add Export to Excel on Expenses Grid | Now you can export your Expenses to excel. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-533 | Improvement | Medium | Enhance the Auto-complete fields. | Add Look-up Icon, Placeholder and Title to all Auto-completion fields. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-530 | Improvement | Medium | Add a "Refresh Button" in Manage Timer. | Add a "Refresh Button" in Manage Timer popup window beside Close button and Improve Reload Timer Data. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-529 | Improvement | Medium | Add link on "Client Account" from Invoice grid. | Add link on "Client Account" allow you to open Contact/Company edit form from Invoice Grid. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-527 | Improvement | Medium | Improve columns on all grids related to Attachments. | Add more width to Attachment Name column on all grids related to Attachments. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-525 | Improvement | Medium | Enhance "Delete" action on Contact. | Enhance "Delete" action on Contact to take on consideration related Clients and Suppliers. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-520 | Improvement | Medium | Use light blue in Invoice Export to PDF. | Use light blue in Invoice Export to PDF to be more user-friendly. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-502 | Improvement | Medium | Improve the computing in Chart of Accounts and replace "YTD Balance" by "Balance" in Chart of Accounts. | Now the Computing in Chart of Accounts doesn't take into consideration the Fiscal Year and "YTD Balance" is replaced by "Balance". | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-500 | Improvement | Medium | Re-order the columns in Case grid. | Re-order the columns in Case to be: ID, Subject, Provider Group, Assignee, Type, Priority, Status, Status Comment, Arrival Date, Due Date, Litigation, Est. Effort[H], Eff. Effort[H], Case Value, Externalize to Lawyer, Internal Reference, Archived. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-494 | Improvement | Medium | Enhance the security Logo from Invoice Template. | Enhance the security Logo from Invoice Template. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-493 | Improvement | Medium | Enhance Links of Sign-In Page. | Enhance the following Links of Sign-In Page: *link (INFOSYSTA) in the footer to www.infosysta.com *link (more) in the points of (The Best way to manage your Legal Team) to www.app4legal.com/en/legal_practice_management_software. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-485 | Improvement | Medium | Add "Delete action" to Company Container. | Add delete action to Company Container. And it generates a Warning message in case the Company Container contains related Companies to invite the user to remove the relation before deleting the Company Container in question. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-484 | Improvement | Medium | Add "Icon Search" on Location field in Add New Task form. | Add "Icon Search" on Location field in Add New Task form. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-480 | Improvement | Medium | Add "Delete action" to Case Container. | Add "Delete action" to Case Container. And it generates an Warning message in case the Case Container contains related Cases to invite the user to remove the relation before deleting the Case Container in question. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-477 | Improvement | Medium | Enhance Company Auditor Grid. | Follow the enhancement in Company Auditor Grid: *Add confirmation alert when delete record. *Set refresh icon on. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-476 | Improvement | Medium | Finalize the Language files: Arabic and French for all Modules and Core. | Finalize the Language files: Arabic and French for all Modules and Core. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-474 | Improvement | Medium | Create Sql files (install and sample data) for Ms-Sql 2008 db driver (core & money). | Create Sql files (install and sample data) for Ms-Sql 2008 db driver (core & money) | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-472 | Improvement | Medium | Enhance the auto-complete fields of Company. | Remove "Short Name" of Companies on select value of auto-complete fields of Company. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-465 | Improvement | Medium | Improve downloading multiple files from Related Document in Zip format on Company/Contact/Case/Idocs Modules. | Now you can select more than File of your choice from Related Documents and save it after download in a Zip Format. | Merged | 2013-08-13 | 2013-10-13 |
BMCMS-416 | Improvement | Medium | Improve the Validation Rules Messages on Arabic Language. | Improve the Validation Rules Messages on Arabic Language. | Merged | 2013-07-13 | 2013-10-13 |
BMCMS-399 | Improvement | Medium | Improve Money Module with Ms-Sql 2008 db driver. | Money Module is available now with Ms-Sql 2008 db driver. | Merged | 2013-07-13 | 2013-10-13 |
BMCMS-532 | Improvement | Medium | Improve drop down list in Invoice form. | Remove empty values from Terms & Invoice Template drop down lists in Invoice form. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-531 | Improvement | Medium | Enhance "Bill to" in Invoice & PDF form. | Follow the enhancement: * Increase The width of "Bill To" in PDF. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-528 | Improvement | Medium | Add Status field to Advanced Search in Invoice Form. | Add Status field to Advanced Search in Invoice Form. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-517 | Improvement | Medium | Technical: Remove alert message from Calendar on changing color. | Technical: Remove alert message from Calendar on changing color. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-514 | Improvement | Medium | Enhance the new Account for a new Client adding on the fly. | Now when you add on the fly a new Account for a Client, the system take the Client Name by default as an Account Name. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-513 | Improvement | Medium | Enhance the URL Attachments link in all objects. | Add new column to the grid called "URL Type" between "Actions" and "URL. This "URL Type" have 2 types: Web & Network Drive. If you choose to add a Web URL the system write directly into tHE field: "http://" to allow you after go to this link, if you choose to add a Network Drive you write your URL normally. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-495 | Improvement | Medium | Allow user to delete any duplicate file from Case Note. | Now you can attach a duplicate file with the same Name and Type under the Case Note Attachment. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-556 | Bug | Critical | Fix the lists of Country & Currency in Database. | Now the lists of Country & Currency are fixed and the duplicates are deleted. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-555 | Bug | Medium | Replace "User and Permissions" by "Users & Permissions" in Administration & Setup. | Replace "User and Permissions" by "Users & Permissions" in Administration & Setup. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-554 | Bug | Medium | Hide the Count page information from Chart of Accounts grid and increase the pagination. | The Count page information from Chart of Accounts grid is hided and the Pagination is increased to 50 lines instead of 20 for Chart of Account, Clients and Suppliers Charts. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-535 | Bug | Medium | Fix the Technical Database error. | The Technical Database error is fixed now. | Merged | 2013-10-13 | 2013-10-13 |
BMCMS-526 | Bug | Medium | Fix Reminder Type Column to fetch from database on Reminder grids. | Reminder Type work properly now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-524 | Bug | Medium | Fix the Date of Birth picker. | The Date of Birth picker start now on 1900 and end on the Current year. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-523 | Bug | Medium | Fix the Title of Popup window in Add New Client and Supplier. | The Title of Popup window in Add new Client and Supplier display properly now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-522 | Bug | Medium | Fix the Feedback messages form in the Application with Google Chrome. | Now the Feedback messages display properly in the Application with Google Chrome. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-519 | Bug | Medium | Fix "Bill To" in Invoice to fetch the Client Name. | "Bill To" in Invoice fetch now the Name of the Client also and not only the Address in order to export to PDF. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-518 | Bug | Medium | Fix the translation to Bill & Invoice in Arabic Language. | Bill should be ?????? ????? Invoice should be ?????? ?????. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-515 | Bug | Medium | Fix Texts in the content of the Home page. | Fix Texts in the content of the Home page. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-512 | Bug | Medium | Fix the Contacts Per Group of Companies Report wiTh MS-SQL. | Now this Report show the Contacts Per Group of Companies properly. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-511 | Bug | Medium | Fix the Cases Expenses to be showed in the Expense grid under the Money Module with MS-SQL. | Now the Cases Expenses are showed properly under the Expenses grid in Money Module with MS-SQL. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-509 | Bug | Medium | Fix Invoice form and export to Excel designs. | Invoice form and export to Excel designs are fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-508 | Bug | Medium | Fix the auto-complete Suppliers field on Bill with MS-SQL. | The auto-complete Suppliers field on Bill with MS-SQL search all Suppliers now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-507 | Bug | Medium | Fix the tool tip message on Amount field. | The tool tip message on Amount field is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-506 | Bug | Medium | Fix the Validation rules under Shares Transfer form. | Validation rules under Shares Transfer is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-505 | Bug | Medium | Replace the label Company / Juristic Contact in Contact form. | Replace "Company / Juristic Contact" in Contact form by "Company / Container / Juristic Contact". | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-504 | Bug | Medium | Fix label Names for Juristic Contact. | The label Names for Juristic Contact and the columns in the grid are fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-503 | Bug | Medium | Add "Icon Search" on Member Name field on Board Member and fix the feedback message. | The "Icon Search" on the Member Name on Board Member is added now and the feedback message is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-499 | Bug | Critical | Fix the Expense Status. | The Expense Status display properly now according if the Expense is Internal, Billable or Non-Billable. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-492 | Bug | Medium | Fix Adding a Case from Quick Add. | Add a new Case from Quick Add is fixed now, mainly when you are on Task grid page. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-491 | Bug | Medium | Fix export to excel in Suppliers under Money module. | Export to excel in Suppliers under Money module is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-490 | Bug | Medium | Fix export to excel in Clients under Money module. | Export to excel in Clients under Money module is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-488 | Bug | Medium | Fix export to excel in Chart of Accounts under Money module. | Export to excel in Chart of Accounts under Money module is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-483 | Bug | Medium | Fix the feedback message on add Auditor on the fly under Company. | The feedback message on add Auditor on the fly under Company is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-482 | Bug | Medium | Fix the Company Container link under Company. | The Company Container link under Company is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-478 | Bug | Medium | Fix "Add Auditor" on the fly on Company. | Add Auditor on the fly on Company is fixed now. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-475 | Bug | Medium | Fix Email field on User object to be unique. | Email field on User object is unique. | Merged | 2013-09-13 | 2013-10-13 |
BMCMS-457 | Bug | Medium | Allowed empty values on Company Legal Type field in Company. | Empty values on Company Legal Type field in Company are allowed. | Merged | 2013-08-13 | 2013-10-13 |
BMCMS-446 | Bug | Medium | Fix delete records from Administration and Setup related to Case, Contact, Company and Task. | Now you can delete any records from Administration & Setup related to Case, Contact, Company and Task. | Merged | 2013-08-13 | 2013-10-13 |
BMCMS-374 | Bug | Medium | Fix Arabic text when the phrase contains brackets. | Arabic text is fixed now on whole Application. | Merged | 2013-07-13 | 2013-10-13 |
This page has no comments.