Important highlights from this release
- Introducing the Powerful BI Tool: Tailor Your Dashboards to Your Needs in Lexzur.
- Unlock the power of efficient Matter addition and Contract approvals with our new email listener feature.
- Lexzur now offers users the ability to add custom email signatures directly from their profiles.
- Improving Lexzur Internal Signature to include its dedicated workflow, and supporting multiple signatures.
- Users can now customize the appearance of contract pages according to the types of contracts.
- Users can now hide empty contract fields based on the "None" value.
- Introducing Contract ID Reset Feature: Reset IDs by Types and Years
- Users can now control advisor notifications and restrict editing of matters from the Advisor Portal.
- Users can now set a default contract name when none is provided.
- The email engine now supports forward and reply-all functionalities.
- A new Task Type filter has been introduced to the Task Kanban Board.
- Minor Bugs & Minor Improvements.
Issue Type | Issue Key | Summary | Description | |
---|---|---|---|---|
1 | New Feature | A4L-10386 | BI Tool in Lexzur | Introducing the BI tool in Lexzur! Users, with the enterprise plan, can now personalize their dashboards according to their preferences. Any table within the system can be transformed into a visual dashboard using an SQL query. |
2 | New Feature | A4L-12796 | Email Listeners Feature | Introducing a new email listener feature for Matter and Contract approvals. Users can configure their email listeners to automatically add matters into Lexzur based on emails received at specific addresses and approve contracts based on emails as well. They can customize the domain, practice area, and category, and specify the assigned team and creator directly. |
3 | New Feature | A4L-12764 | Email Signature | Introducing Email Signatures in Lexzur! Users can personalize their email signatures directly from their profiles. You can customize your signature with different font styles, sizes, colors, alignments, and add images. |
4 | New Feature | A4L-13068 | Approval Through Email Listener | A new form for the approval process has been implemented, offering the flexibility to configure it for email approval in addition to URL. With email approval, the approver will receive a predefined form via email to send their approval. Using the configured email listener, the system will periodically check for received approval or rejection emails and update contracts accordingly. |
5 | New Feature | A4L-12314 | Reset Contract ID Option | Users now can reset Contract/Document IDs based on specific criteria, such as type, year, or both, for Contracts/Documents created after activation. |
6 | New Feature | A4L-9635 | The "Copy to" option in 360 Docs | A new option "Copy To" in 360Docs. This feature enables users to duplicate a file and choose a destination within the current directory module. (enabled from user group permissions) |
7 | New Feature | A4L-12203 | Disable Email Notifications in the Advisor Portal | Users now have the option to control and turn off email notifications sent to the advisor portal from the notification scheme. |
8 | New Feature | A4L-12960 | Disable Matter Edit from AP | Users now can control edits to matters and cases from the Advisor portal. They can easily enable or disable this feature through the settings. |
9 | New Feature | A4L-10051 | Email Engine Support Exchange Server | |
10 | Improvement | A4L-13084 | Lexzur Internal Signature | Introducing a new enhancement to Lexzur Internal Signature. Now, Lexzur signatures have their own dedicated workflow, enabling support for multiple signatures. You can enable or disable this feature from the settings. Users can use it like any other digital signature, customizing coordinates with features such as signature names, stamps, designations, and dates, while also receiving emails. |
11 | Improvement | A4L-13022 | Customize Contract Tabs Appearance | A new settings page "Tabs per type Configuration" is now available where users can choose which tabs they want to display in contracts based on the selected type. This feature will also apply to CP contracts. |
12 | Improvement | A4L-13030 | Hide "None" Value Contract Fields | Admin users now have control over the visibility of contract fields based on the "None" value. They can choose whether to display all "None" values in the contract details or hide them entirely. This functionality applies to contracts within the system as well as CP contracts. |
13 | Improvement | A4L-13398 | Share the Signed Contract via Email | Signed Contracts will now be automatically emailed to all signees once they are signed within the system, eliminating the need for manual distribution. This behavior mirrors that of DocuSign and AdobeSign. |
14 | Improvement | A4L-13023 | Hide Approval and Rejection Date | Users now have the option to remove date fields for approval and rejection. It is no longer mandatory to specify dates, as they can be hidden from the settings. |
15 | Improvement | A4L-12665 | Default Contract Name | Users now have the option to set a default contract name. If the contract name field is left blank, it will be automatically filled based on predefined options, including Contract Type, Type - Party 1 // Party 2 // Party 3 (if available), or Type - Party 2 // Party 3 (if available). |
16 | Improvement | A4L-10978 | First-Party Default Value | Users now can define a default value for Party 1 in the Add form, CP Form, and Contract Templates, reducing repetitive input. This default first-party name can be configured in the settings. |
17 | Improvement | A4L-12739 | Customize History in Contract Notification Email | Users now have the option to select the specific history they wish to display in contract notification emails. This includes options like general details, approval, signature, renewal history, and more. |
18 | Improvement | A4L-13123 | Contra Privacy Per Group | A new option has been added to contract privacy settings, allowing users to set privacy on a per-user groups. |
19 | Improvement | A4L-12068 | Support forward/reply-all in the Email Engine | New options have been added to the email engine, including the ability to Forward and Reply All. |
20 | Improvement | A4L-13255 | Task Type filter in the Task Board | A new filter "Task Type" has been added to the task kanban board, making it simple for users to filter tasks based on their type. |
21 | Improvement | A4L-13053 | Supporting new approval/signatures in Delegation | Delegation will now extend support to all newly created contracts during the delegation process, assigning work in the approval or signature center to the alternative user. This extension will also be applied to the CP delegation. |
22 | Improvement | A4L-13047 | Assign Contract new Window | You can now assign contracts to a user or team directly from a dedicated window, with the option to restrict access based on permissions. |
23 | Improvement | A4L-13046 | Add Watcher to Screen workflow | Users now can include the watcher field in the screen when transitioning from one status to another, which can be managed within the contracts workflow. |
24 | Improvement | A4L-13045 | Additional Fields in Upload Contra Forms | Users now have the option to add a collaborator field when configuring contract forms. Additionally, there is now a default value option available to predefine a value for hidden fields within the form. |
25 | Improvement | A4L-13033 | Workflow Status of Related Contracts | From the "Related Contracts/Documents" tab, users can now monitor the workflow status of contracts associated with the main contract. |
26 | Improvement | A4L-12996 | Enhanced Watcher Search Functionality from CP | Requesters from the CP now have the ability to search for watchers using any related information, not just their name. They can input their email, mobile number, username, or display name for the search. |
27 | Improvement | A4L-12991 | Related Contract/Document Field in Client Portal Request Types | Now, a new field for related contracts/documents can be incorporated into client portal request types, allowing requesters to link new requests to existing contracts. |
28 | Improvement | A4L-12738 | SMTP Mail Server for Notifications and Client Portal Tab Names | Notifications will now be sent based on the SMTP mail server name rather than Lexzur. Additionally, the client portal tab will now display the app title in the look and feel, instead of defaulting to Lexzur. |
29 | Improvement | A4L-12687 | Contract Enhancements | Several enhancements to contracts, including: 1. Introducing a new search bar for assignees in contract templates, making it easier to find and select the assignee. |
30 | Improvement | A4L-12493 | Automatic Visibility of Approval and Signing Documents in CP | Documents labeled as "to be approved" or "to be signed" will now automatically appear in the CP when a collaborator is added as an approver or signee. |
31 | Improvement | A4L-12252 | Email Notifications for Requesters and Collaborators | Requester and collaborator have been included in the list of users set to receive email notifications for triggers such as "Contract/Document signed from Client Portal" and "Contract/Document Rejection from Client Portal." |
32 | Improvement | A4L-11981 | Negotiation Form Enhancements | Several enhancements have been made to the negotiation form in both Contra and CP. These include improvements in the comment and mention behavior, automatically changing the status to "completed" when the contract is approved but the negotiation is not yet completed, and keeping the negotiation visible even after the contract is approved (making it clickable to view the negotiation thread). |
33 | Improvement | A4L-12473 | Contract History Filter | A new filter has been added in the contract history section, giving users the option to select which types of contract history they want to view, including details, approval, signature, renewals, amendments, and more. |
34 | Improvement | A4L-12385 | Rename Notes Section in the Client Portal | The "Comments" box in both the Client Portal and the main user interface has been unified and renamed to "Notes." |
35 | Improvement | A4L-11515 | Disable Comments from CP | Admin users now can manage the comments option from the CP. They can choose to enable or disable the option that allows requesters to add comments on matters or contracts from the portal. |
36 | Improvement | A4L-10694 | Contract ID in Contract Templates Variables | A new field for "Contract ID" has been introduced under the system variables type in the contract template. |
37 | Improvement | A4L-11287 | Rearrange Client Portal Request Categories | Users can now easily rearrange the categories on the client portal home page for both Core and Contra by simply dragging and dropping the category to their desired position. |
38 | Improvement | A4L-12814 | Commas in Numerical Values | The numerical value has been improved to include commas after every three decimal places. |
39 | Improvement | A4L-12791 | Exchange Rate Column in Bills and Expenses Grid | A new "Exchange Rate" column has been added to the Bills and Expenses Grid. This displays the variance in rate between the entity's currency and the currency used in each transaction. |
40 | Improvement | A4L-12482 | Enhanced Billing Forms with Mandatory Field Markings | Several billing forms have been enhanced, now including asterisks (*) to denote mandatory fields. This improvement applies to areas such as invoices when adding taxes or services, ZATCA-required fields, bank reconciliation, money transfers, and more. |
41 | Improvement | A4L-12428 | Update Default Exchange Rate on Expense | A new option has been introduced if users click to edit the exchange rate, from the add expense form, they can now also update the default exchange rate directly. |
42 | Improvement | A4L-13044 | Add default values for the upload form | |
43 | Improvement | A4L-11470 | Assigned Teams in the KPI report | Now, you can search by assigned team directly from the time entries KPI report. |
44 | Improvement | A4L-10110 | Hijri Calendar in Upload Contract Forms | The option for the Hijri calendar can now be included for Date fields in contract upload forms. |
45 | Bugs | A4L-13454 | Cascading List in the Client Portal | |
46 | Bugs | A4L-13453 | Error when adding approvals in new mssql db | |
47 | Bugs | A4L-13431 | adding an assignee on mssqL creating an error | |
48 | Bugs | A4L-13420 | The contract remains "not started" | |
49 | Bugs | A4L-13419 | Adding Approvers of Any Type other than User are Not Displayed As Contributors | |
50 | Bugs | A4L-13410 | Document Disappear From CP when Signed With DocuSign | |
51 | Bugs | A4L-13404 | enhancement in Tabs config | |
52 | Bugs | A4L-13375 | contributors are not edited unless refreshed | |
53 | Bugs | A4L-13346 | The alert indicating that the assignee is out of office does not appear | |
54 | Bugs | A4L-13344 | "Update failed" appears when changing the assignee | |
55 | Bugs | A4L-13340 | Empty event name and php error on edit | |
56 | Bugs | A4L-13332 | Wrong modified by is showing in the contract | |
57 | Bugs | A4L-13320 | An error occurs when adding delegations | |
58 | Bugs | A4L-13318 | The contract appears in the CP when a user is added as a signee | |
59 | Bugs | A4L-13311 | The login button is not showing when approving | |
60 | Bugs | A4L-13293 | No alert is being displayed if the user doesn't exist in the new assign form on server | |
61 | Bugs | A4L-13290 | The save button remains disabled in the milestone | |
62 | Bugs | A4L-13278 | Translation issues in Billing Dashboards - French | |
63 | Bugs | A4L-13277 | The approved icon isn't showing properly | |
64 | Bugs | A4L-13264 | bug in approval and signature grid on mssql | |
65 | Bugs | A4L-13258 | Alignment of Portal Design with Dubai Police Standards | |
66 | Bugs | A4L-13245 | The approver isn't showing in the edit form | |
67 | Bugs | A4L-13217 | The assignee is not being updated on the approval center | |
68 | Bugs | A4L-13210 | Error When Selecting Person As Client on MSSQL | |
69 | Bugs | A4L-13208 | delete matter workflow transition | |
70 | Bugs | A4L-13204 | Error when Adding Email in Request type on MSSQL | |
71 | Bugs | A4L-13199 | Parse Error when Creating a Contract from Request Type on CP | |
72 | Bugs | A4L-13197 | Related contracts/documents not showing in dropdown on mssql for client portal | |
73 | Bugs | A4L-13196 | Removing permissions not showing an alert | |
74 | Bugs | A4L-13190 | CSRF issue in upload file in contra negotiations | |
75 | Bugs | A4L-13188 | Error in the CP home page in MSSQL | |
76 | Bugs | A4L-13173 | Can't approve/sign a contract when changing user group | |
77 | Bugs | A4L-13171 | Error on saving the template | |
78 | Bugs | A4L-13145 | Wrong-Task-Board-Information-in-French | |
79 | Bugs | A4L-13080 | Advanced Export to Word - Hearings selected in slots without stages | |
80 | Bugs | A4L-13036 | The start date can be greater than the end date in renew and client portal request | |
81 | Bugs | A4L-12992 | The signature dropdown button isn't showing on Arabic | |
82 | Bugs | A4L-12948 | Contract audit logs - channel greater than 3 characters | |
83 | Bugs | A4L-12853 | External approve translation bug | |
84 | Bugs | A4L-12669 | The contract does not appear in the client portal, even if the collaborator is in the approval center and signature center | |
85 | Bugs | A4L-12495 | Issues when enabling CSRF and Secure Cookies - Self-hosted instance | |
86 | Bugs | A4L-12492 | Theme breaking on otp page | |
87 | Bugs | A4L-12462 | Signature form bugs | |
88 | Bugs | A4L-11724 | "On" always appears in the generated report | |
89 | Bugs | A4L-11683 | Second Signee not receiving email when there is no order between signees | |
90 | Bugs | A4L-11461 | Users are not showing for contributors | |
91 | Bugs | A4L-10673 | Can't add contract when having deleted user group as an approver | |
92 | Bugs | A4L-12943 | wrong time in database type CURRENT_TIMESTAMP | |
93 | Bugs | A4L-12854 | Access Denied Alert is Displayed 3 Times When Navigating to My Time Entries | |
94 | Bugs | A4L-12581 | Timekeeper Summary, Invoice Total, and Paid Amount fields come empty | |
95 | Bugs | A4L-12049 | Invalid behavior for Judgment Value vs. Matter Value per Client Report | |
96 | Bugs | A4L-11789 | Server Error on time entries when no permissions are granted | |
97 | Bugs | A4L-8524 | Request type categories allowing duplicates |
This page has no comments.