Important highlights from this release
- A completely revamped billing module that will facilitate the process of invoicing clients.
- Users can now add related Bills to a Matter or Litigation Case from within the Advisor Portal
- A new version of App4Legal 360 Docs has been released that supports Dropbox Business.
- A new section called Time Entry is now available in the Add Note page in Outlook add-on, allowing the user to optionally log a time entry quickly while creating a new matter note.
- Now users have the option to add a contact and company on the fly, directly through the Outlook add-on.
- Minor Bugs & Minor Improvements.
Issue Type | Issue Key | Summary | Description |
---|---|---|---|
New Feature | A4L-7690 | The invoice UI/UX has been revamped with completely new features | A completely new design has been implemented when adding the invoice. Moreover, some new features have been added:
|
New Feature | A4L-9172 | The user can now add related Bills in the Matter/Litigation case inside the Advisor Portal. | Add related Bills in the Matter/Litigation case inside the Advisor Portal with the ability to add bill from the matter. |
Improvement | A4L-9036 | The user can add the contributor field in the advanced filter in contracts and documents | The client will be able now to search based on the contributor field in the advanced filter in Contracts & Documents. |
Improvement | A4L-9041 | Change the list view of time entries to 100 items as default | |
Improvement | A4L-8983 | In the Time entries calendar, a user can now see the total hours per week | |
Improvement | A4L-9034 | Upload a document when recording a Manual Journal | The client will be able now to upload document to a new journal, a DMS module was added as new document tab. |
Improvement | A4L-9126 | Account Statement Report is now available in account currency | The account Statement Report is now available in both entity currency and account currency. |
Improvement | A4L-8531 | Add contract to time entry calendar | |
Improvement | A4L-9165 | Export Reconciliation Report to Excel is now available | |
Improvement | A4L-8657 | Support Multi-language Chart of account | |
Bug | A4L-8804 | Multiple milestones added on invalid attachment | |
Bug | A4L-9083 | Inactive users appear in user lookup's suggestions | Inactive users will not appear in user lookup suggestions anymore. |
Bug | A4L-9175 | When delete invoice delete related documents | |
Bug | A4L-8815 | Fixed Hearing roll session report bugs | |
Bug | A4L-9200 | Clearing nominal shares showing invalid total shares | |
Bug | A4L-8819 | Report builder advanced search bugs are now fixed | |
Bug | A4L-8698 | Permissions are now available on matter capping |
This page has no comments.