Important highlights from this release
- Users can now add adjustment (Amount/Percentage) on the invoice level.
- Upload Contract/Document Form has been revamped to a more dynamic form.
- Users can now configure Contra ID based on their requirements.
- More accounts can now be used when recording Bills.
- Minor Bugs & Minor Improvements.
Issue Type | Issue Key | Summary | Description |
---|---|---|---|
New Feature | A4L-9577 | Add adjustment field on the invoice level | Users can now add adjustment on the invoice level. This adjustments can be set as abstract amount or a percentage as it can be set as sub-total of the invoice. This adjustment field will be linked to an income account. |
New Feature | A4L-8579 | Upload Contra/Document Form has been revamped | The "Upload Document/Contract" is now a Dynamic Form coming from a Template of Questionnaires. Now, you can choose the fields that you want to appear in the form and in multiple pages, moreover, the user can now add custom fields to the form |
New Feature | A4L-9132 | The ability to change Contra ID from the settings | The ID In Contra is now configurable, composed of 4 sections : 1- The Contract Type Prefix i.e: The abbreviation of the contract type - Commercial Lease Agreement might be CLA. The first 3 sections can be enabled/disabled in the ID Configuration page in the settings as needed. The enabled sections will only appear in the Contract ID. So, the ID of the Contract now will look like this (if let's say all ID sections are enabled) : CLA-CT-20230427-120 |
Improvement | A4L-9653 | The seniority column has been added to the Time entries summary table. | The seniority of the users (Partner, Lawyer, Associate,...) is now visible in the Time entries summary table in the invoice. |
Improvement | A4L-9637 | Exported Invoice naming | The exported invoice is now named as follow: Invoice Number-Suffix-Client Name |
Improvement | A4L-9437 | Enhancement to Uninvoiced Time Logs/Expenses Report | Un-Invoiced Time Logs Report has been enhanced to include the below:
|
Improvement | A4L-9328 | Invoice Template - Add more info to Invoice summary | The invoice summary that appears at the top of the invoice body should include the same details that appear at the end of the invoice.
|
Improvement | A4L-9304 | Remove the Button Record Payment for Paid Invoices | |
Improvement | A4L-8706 | More accounts can now be used when recording Bills |
This page has no comments.