Important highlights from this release
- Introducing the new Lump Sum Feature: Fixed rates can now be applied to matters.
- Customize the system's look and feel using your preferred font family.
- A new configuration page is now available to handle all Add-ons Settings.
- Users can now create custom fields for invoices per entity.
- Contract templates now support new enhancements such as adding tables, group conditions, image uploads, and more.
- Minor Bugs & Minor Improvements.
Issue Type | Issue Key | Summary | Description |
---|---|---|---|
New Feature | A4L-10089 | Use your uploaded font family in the look and feel | Users now have the ability to upload their preferred font family, allowing them to customize the system's Look and Feel. |
New Feature | A4L-10138 | Export data from the Billing dashboard | Users are now able to export the data on the billing widgets. |
New Feature | A4L-10298 | Invoiced Time Entries Report | All the Invoiced Time entries can now be easily accessible through the new "Invoiced time entries" report in the Billing Module. |
New Feature | A4L-9403 | Add Configuration Parameters for Apps | A new page in the configuration settings is now available to handle all the settings for add-ons. These settings include URLs and other information needed to connect the add-ons with self-hosted instances. |
Improvement | A4L-9446 | Lump Sum Feature |
|
Improvement | A4L-6915 | Support Custom fields in the Invoice | Users can now create custom fields for invoices per entity. |
Improvement | A4L-10129 | Add customize template button on the invoice view | On the invoice preview page, you have the option to directly click to customize a new invoice template. This feature becomes available when there are no existing templates. |
Improvement | A4L-10286 | A new "Conflict Check" added under the client's list in the main menu | Users can now conveniently access the Conflict of Interest feature directly from the navigation menu. By navigating to the "Clients" section and selecting "Conflict Check," users will be redirected to the corresponding report named "Conflict of Interest" in the Reports module. |
Improvement | A4L-10248 | Hide the role from the Approval/signature center | Users now have the option to enable or disable roles for selection as approvers and signees. |
Improvement | A4L-10274 | New Fields added to the Accounts Receivable Aging Details Report | The Matter Number, Referred By, Requested By, and Assignee are added to the Accounts Receivable Aging Details Report. With an option to show/hide these details. |
Improvement | A4L-9852 | Add a new field to the Statement of Expenses Report | You can now search using the reference number field in the statement of expense report. |
Improvement | A4L-9460 | Enhancing some invoice behavior | Enhancing the behavior of editing Discounts, Taxes, Dates, and Unit Prices on invoices. |
Improvement | A4L-7910 | Enhancements on Contract Templates | A new enhancement on contract templates where you can now add tables, conditions on groups, upload images, and so on |
Improvement | A4L-9304 | Remove the Button Record Payment for Paid Invoices | |
Bug | A4L-10351 | wrong matter privacy value in the database | |
Bug | A4L-10333 | Missing custom fields in matters forms. | |
Bug | A4L-10290 | Deleting a Bill Related to an invoice firing an SQL Exception | |
Bug | A4L-9896 | Error when adding a time entry | |
Bug | A4L-9843 | Long text is not displayed in some grids | |
Bug | A4L-9838 | Invalid behavior for the Expand and Collapse all | |
Bug | A4L-9836 | The intellectual property assignee is not working | |
Bug | A4L-9824 | Print Payment Error on SQL Server | |
Bug | A4L-9747 | Error message pop-up is showing twice | |
Bug | A4L-9727 | Typo in Corporate Matters import template | |
Bug | A4L-9442 | Improper Behavior Hide/Show Quantity in Debit Note |
This page has no comments.