Key | Issue Type | Priority | Summary | Description | Status | Created | Updated |
---|---|---|---|---|---|---|---|
LEG-608 | New Feature | Medium | Add Latest Dev column to Dynamic Report | * Latest Dev column is added to Dynamic Report | Merged | 3/17/2015 15:14 | 3/20/2015 18:24 |
LEG-607 | New Feature | Medium | Add Description column to Dynamic Report | * Description column is added to Dynamic Report | Merged | 3/17/2015 15:14 | 3/20/2015 18:24 |
LEG-605 | New Feature | Medium | Add Outsourced Lawyers column to Dynamic Report | * Outsourced Lawyers column is added to Dynamic Report | Merged | 3/17/2015 14:40 | 3/20/2015 18:24 |
LEG-604 | New Feature | Medium | Add the Court to the list of columns in Dynamic Report | * The Court to the list of columnsis added to Dynamic Report | Merged | 3/17/2015 14:37 | 3/20/2015 18:24 |
LEG-573 | New Feature | Medium | Limit the results shown in BI reports | * The results shown in BI reports can now be limited. | Merged | 3/3/2015 15:06 | 3/20/2015 18:24 |
LEG-567 | New Feature | Medium | Maintain the order of columns chosen by the user in Saved Reports in BI | * The order of columns chosen by the user is maintained in the Saved Reports. | Merged | 2/27/2015 14:24 | 3/20/2015 18:24 |
LEG-324 | New Feature | Medium | Add Audit report at Case Level | * A new Audit report at the Case Level is added to show the changes that happened to important fields. * The fields are Case Type, Case Status, Priority, Provider Group, Assignee, Client, Case Value, Arrival Dates, Due Date, Closed on Date | Merged | 8/14/2014 16:54 | 3/20/2015 18:24 |
LEG-603 | Improvement | Medium | Provide the ability to track the Ref# of the Expense | * The ability to track the Ref# of the Expense is now possible * The Ref# field is added to the grid and export to excel in the Expenses grid and the Related Expenses in a Case grid. Also, in the Advanced Search of the Expenses grid. | Merged | 3/16/2015 17:02 | 3/20/2015 18:24 |
LEG-587 | Improvement | Medium | Fix the design of the Print of a Case and a Company in Ar | * The design of the Print of a Case and a Company in Ar is now fixed. | Merged | 3/11/2015 15:03 | 3/20/2015 18:24 |
LEG-578 | Improvement | Very Low | Rename Position to Job Title in Related Contacts to a Company | * Position is renamed to Job Title in Related Contacts to a Company | Merged | 3/6/2015 8:57 | 3/20/2015 18:24 |
LEG-615 | Bug | Medium | Case note error on download | * There was a Case note error upon download. Now it is fixed. | Merged | 3/20/2015 17:54 | 3/20/2015 18:24 |
LEG-614 | Bug | Medium | Outlook API fix time zones | * The Outlook API time Zone is fixed. | Merged | 3/20/2015 15:18 | 3/20/2015 18:24 |
LEG-613 | Bug | Medium | Outlook API - task created by not set | * Now it is fixed. | Merged | 3/20/2015 14:24 | 3/20/2015 18:24 |
LEG-612 | Bug | Medium | Dynamic Report : bug when sorting new fields | * Bug in Descriptio, Latest Development, Outsourced to and Courts. Now it is fixed. | Merged | 3/20/2015 9:42 | 3/20/2015 18:24 |
LEG-611 | Bug | Medium | Dynamic reports Limit results to data type vlidation | * Field should only accept integers. Now it is fixed. | Merged | 3/19/2015 18:50 | 3/20/2015 18:24 |
LEG-610 | Bug | Medium | Add money to outlook API | * Now it is fixed. | Merged | 3/19/2015 11:02 | 3/20/2015 18:24 |
LEG-606 | Bug | Medium | Fix Due date | * The Due Date of a Case didn't have the ability to be inserted prior to today's date. Now it is fixed. | Merged | 3/17/2015 15:02 | 3/20/2015 18:24 |
LEG-602 | Bug | Medium | Case not created from outlook when using MSSQL | * Now it is fixed. | Merged | 3/16/2015 11:56 | 3/20/2015 18:24 |
LEG-596 | Bug | Medium | Wrong Due Date when using SLA matrix | * Assign a status with null SLA time , then create a Case, due date is wrong (1970). Now it is fixed. | Merged | 3/12/2015 16:56 | 3/20/2015 18:24 |
LEG-595 | Bug | Medium | Internal Ref shouldn't be renamed in Company & Contact forms | * Internal Ref shouldn't be renamed in Company & Contact forms * Also in the following: ** Advanced search of Contacts / Companies ** Contact "Inline Edit form" ** Bill Payments Made Grid ** Invoice Payment Made Grid ** Litigation Data tab in External/Court Reference Grid | Merged | 3/12/2015 14:19 | 3/20/2015 18:24 |
LEG-589 | Bug | Medium | iDocs image preview | * If the image extension is upper case , the view page is not displayed. Now it is fixed. | Merged | 3/11/2015 17:10 | 3/20/2015 18:24 |
LEG-576 | Bug | Medium | Date filters to be applied to Account Receivables/Payables | * Date filters to be applied to Account Receivables/Payables in the Balance Sheet | Merged | 3/4/2015 16:57 | 3/20/2015 18:24 |
LEG-555 | Bug | Medium | BI Reports [Jasper Soft issue]: large data is separated into a new line | * BI Reports: Using Jasper dynamic reports, When the data in a column is large, it is separated into a new row in the grids and when exporting to "pdf" & "excel". Now it is fixed. | Merged | 2/23/2015 12:27 | 3/20/2015 18:24 |
This page has no comments.